Cost of living
Gomez Palacio compared to Tlaxcala
🏛️
Overview comparison
Gomez PalacioTlaxcala
Consumer prices in Gomez Palacio are roughly 1% higher than in Tlaxcala.
Cost of living
| Item | Gomez Palacio | Tlaxcala |
|---|
| Total with rent one person | 682 | 712 |
|---|
| Total with rent family | 1,842 | 2,017 |
|---|
| Without rent one person | 527 | 466 |
|---|
| Without rent one family | 1,339 | 1,323 |
|---|
| Rent & Utilities person | 200.09 | 270.57 |
|---|
| Rent & Utilities family | 495.75 | 533.6 |
|---|
| Food person | 292 | 287 |
|---|
| Food family | 980 | 805 |
|---|
| Transport person | 49.23 | 51.78 |
|---|
| Transport family | 109.46 | 134.48 |
|---|
| Life expectancy | 70.88 years | 72.19 years |
|---|
Eating Out
| Item | Gomez Palacio | Tlaxcala |
|---|
| Lunch Menu | 12.48 | 6.3 |
|---|
| Dinner in a Restaurant, for 2 | 33.56 | 15.53 |
|---|
| Fast food meal, equiv. McDonald's | 6.03 | 6.18 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.42 | 3.56 |
|---|
| Cappuccino | 2.21 | 2.62 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.96 | 1.02 |
|---|
Rent & Utilities
| Item | Gomez Palacio | Tlaxcala |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 283.22 | 365.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 158.72 | 158.3 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 556.65 | 615.99 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 354.33 | 406.5 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.52 | 44.56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51 | 96.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.37 | 22.3 |
|---|
Transportation
| Item | Gomez Palacio | Tlaxcala |
|---|
| Local transport ticket | 12.41 | 11.57 |
|---|
| Monthly ticket local transport | 1,319 | 439 |
|---|
| Taxi Ride, 8 km or 5 mi | 998 | 1,882 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.64 | 0.57 |
|---|
| Mortgage Interest Rate for 20 Years | 21.7% | 22.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.79 | 8.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 1.06 |
|---|
Groceries
| Item | Gomez Palacio | Tlaxcala |
|---|
| Milk, 1 L or 1 qt | 1.51 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.79 | 0.92 |
|---|
| Eggs, x12 | 2.34 | 2.53 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.04 | 4.87 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.79 | 5.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.84 | 10.03 |
|---|
| Banana, 1 kg or 2.2 lb | 1.15 | 1.08 |
|---|
| Water, 1 L or 1 qt | 0.63 | 0.87 |
|---|
Other
| Item | Gomez Palacio | Tlaxcala |
|---|
| Gym Membership, 1 month | 36.58 | 24.43 |
|---|
| Cinema Ticket, 1 person | 3.45 | 3.25 |
|---|
| Doctors visit | 28.08 | 24.4 |
|---|
| Haircut, simple | 5.92 | 5.28 |
|---|
| Brand Jeans | 59.86 | 43.57 |
|---|
| Brand Sneakers | 90.51 | 75.6 |
|---|
| Daycare or Preschool, 1 month | 217.16 | 240.86 |
|---|
| International Primary School, 1 year | 3,286 | 2,829 |
|---|