Cost of living
Ensenada compared to Estado de Mexico
🏛️
Overview comparison
EnsenadaEstado de Mexico
Consumer prices in Ensenada are roughly 5% higher than in Estado de Mexico.
Cost of living
| Item | Ensenada | Estado de Mexico |
|---|
| Total with rent one person | 992 | 864 |
|---|
| Total with rent family | 1,776 | 1,502 |
|---|
| Without rent one person | 535 | 516 |
|---|
| Without rent one family | 1,569 | 1,151 |
|---|
| Rent & Utilities person | 474.22 | 256.82 |
|---|
| Rent & Utilities family | 611.33 | 474 |
|---|
| Food person | 270 | 233 |
|---|
| Food family | 685 | 620 |
|---|
| Transport person | 94.06 | 91.41 |
|---|
| Transport family | 249.68 | 263.44 |
|---|
| Life expectancy | 71.91 years | 76.17 years |
|---|
Eating Out
| Item | Ensenada | Estado de Mexico |
|---|
| Lunch Menu | 8.11 | 6.93 |
|---|
| Dinner in a Restaurant, for 2 | 24.62 | 22.62 |
|---|
| Fast food meal, equiv. McDonald's | 7.53 | 6.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.84 | 1.69 |
|---|
| Cappuccino | 2.79 | 3.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.14 | 1.12 |
|---|
Rent & Utilities
| Item | Ensenada | Estado de Mexico |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 493.47 | 318.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 446.51 | 225.35 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 869.35 | 615.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 514.56 | 406.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.44 | 46.7 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 53.92 | 62.64 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.22 | 25.08 |
|---|
Transportation
| Item | Ensenada | Estado de Mexico |
|---|
| Local transport ticket | 10.78 | 13.05 |
|---|
| Monthly ticket local transport | 748 | 705 |
|---|
| Taxi Ride, 8 km or 5 mi | 566 | 500 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.86 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 29.66% | 44.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.37 | 13.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.25 | 0.95 |
|---|
Groceries
| Item | Ensenada | Estado de Mexico |
|---|
| Milk, 1 L or 1 qt | 1.29 | 1.42 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.79 | 1.96 |
|---|
| Eggs, x12 | 3.15 | 1.76 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.82 | 6.87 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.6 | 7.81 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.23 | 9.16 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.37 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.56 |
|---|
Other
| Item | Ensenada | Estado de Mexico |
|---|
| Gym Membership, 1 month | 68.2 | 23.61 |
|---|
| Cinema Ticket, 1 person | 3.49 | 3.79 |
|---|
| Doctors visit | 25.33 | 28.46 |
|---|
| Haircut, simple | 5.43 | 5.91 |
|---|
| Brand Jeans | 40.26 | 53.86 |
|---|
| Brand Sneakers | 80.44 | 83.36 |
|---|
| Daycare or Preschool, 1 month | 164.8 | 250.28 |
|---|
| International Primary School, 1 year | 2,284 | 3,534 |
|---|