Cost of living
Ciudad Nezahualcoyotl compared to Tlaquepaque
🏛️
Overview comparison
Ciudad NezahualcoyotlTlaquepaque
Consumer prices in Tlaquepaque are roughly 10% higher than in Ciudad Nezahualcoyotl.
Cost of living
| Item | Ciudad Nezahualcoyotl | Tlaquepaque |
|---|
| Total with rent one person | 782 | 590 |
|---|
| Total with rent family | 1,914 | 1,362 |
|---|
| Without rent one person | 429 | 308 |
|---|
| Without rent one family | 1,163 | 1,163 |
|---|
| Rent & Utilities person | 365.33 | 290.88 |
|---|
| Rent & Utilities family | 389.41 | 546.8 |
|---|
| Food person | 227 | 244 |
|---|
| Food family | 610 | 796 |
|---|
| Transport person | 57.52 | 43.44 |
|---|
| Transport family | 185.62 | 150.5 |
|---|
| Life expectancy | 70.74 years | 75.41 years |
|---|
Eating Out
| Item | Ciudad Nezahualcoyotl | Tlaquepaque |
|---|
| Lunch Menu | 4.07 | 7.22 |
|---|
| Dinner in a Restaurant, for 2 | 22.43 | 11.19 |
|---|
| Fast food meal, equiv. McDonald's | 5.01 | 5.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.25 | 1.51 |
|---|
| Cappuccino | 2.71 | 3.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 1.29 |
|---|
Rent & Utilities
| Item | Ciudad Nezahualcoyotl | Tlaquepaque |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 521.31 | 325.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 266.64 | 236.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 609.26 | 619.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 243.78 | 288.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 15.95 | 46.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 26.41 | 50.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.75 | 20.67 |
|---|
Transportation
| Item | Ciudad Nezahualcoyotl | Tlaquepaque |
|---|
| Local transport ticket | 11.47 | 12.6 |
|---|
| Monthly ticket local transport | 1,576 | 3,330 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,667 | 1,386 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.64 | 0.57 |
|---|
| Mortgage Interest Rate for 20 Years | 32.32% | 34.75% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.5 | 5.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 1.17 |
|---|
Groceries
| Item | Ciudad Nezahualcoyotl | Tlaquepaque |
|---|
| Milk, 1 L or 1 qt | 0.97 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.16 | 0.91 |
|---|
| Eggs, x12 | 2.46 | 1.9 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.95 | 6.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.36 | 6.04 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.63 | 9.52 |
|---|
| Banana, 1 kg or 2.2 lb | 1.38 | 1.34 |
|---|
| Water, 1 L or 1 qt | 0.68 | 0.84 |
|---|
Other
| Item | Ciudad Nezahualcoyotl | Tlaquepaque |
|---|
| Gym Membership, 1 month | 18.39 | 75.98 |
|---|
| Cinema Ticket, 1 person | 3.84 | 2.91 |
|---|
| Doctors visit | 19.98 | 19.17 |
|---|
| Haircut, simple | 6.5 | 6.57 |
|---|
| Brand Jeans | 34.42 | 44.98 |
|---|
| Brand Sneakers | 82.46 | 77.74 |
|---|
| Daycare or Preschool, 1 month | 327.91 | 217.97 |
|---|
| International Primary School, 1 year | 5,471 | 6,241 |
|---|