Cost of living
Charcas compared to Palau
🏛️
Overview comparison
CharcasPalau
Consumer prices in Palau are roughly 5% higher than in Charcas.
Cost of living
| Item | Charcas | Palau |
|---|
| Total with rent one person | 734 | 650 |
|---|
| Total with rent family | 1,756 | 1,917 |
|---|
| Without rent one person | 499 | 400 |
|---|
| Without rent one family | 1,409 | 1,077 |
|---|
| Rent & Utilities person | 252.18 | 215.78 |
|---|
| Rent & Utilities family | 525.65 | 630.01 |
|---|
| Food person | 324 | 357 |
|---|
| Food family | 816 | 705 |
|---|
| Transport person | 47.09 | 57.71 |
|---|
| Transport family | 166.48 | 146.59 |
|---|
| Life expectancy | 68.39 years | 68.21 years |
|---|
Eating Out
| Item | Charcas | Palau |
|---|
| Lunch Menu | 7.75 | 8.27 |
|---|
| Dinner in a Restaurant, for 2 | 18.9 | 15.46 |
|---|
| Fast food meal, equiv. McDonald's | 6.29 | 6.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.6 | 2.62 |
|---|
| Cappuccino | 2.4 | 3.25 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.08 | 1.12 |
|---|
Rent & Utilities
| Item | Charcas | Palau |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 283.89 | 360.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 124.5 | 122.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 616.05 | 643.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 410.34 | 492.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 52.35 | 62.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 79.41 | 91.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.48 | 23.23 |
|---|
Transportation
| Item | Charcas | Palau |
|---|
| Local transport ticket | 13.4 | 9.77 |
|---|
| Monthly ticket local transport | 425 | 481 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,653 | 1,812 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.51 | 0.61 |
|---|
| Mortgage Interest Rate for 20 Years | 26.87% | 28.78% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.38 | 8.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 1.04 |
|---|
Groceries
| Item | Charcas | Palau |
|---|
| Milk, 1 L or 1 qt | 1.27 | 1.24 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.2 | 1.22 |
|---|
| Eggs, x12 | 2.55 | 1.77 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.37 | 4.47 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.28 | 6.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.37 | 8.22 |
|---|
| Banana, 1 kg or 2.2 lb | 0.98 | 0.98 |
|---|
| Water, 1 L or 1 qt | 0.96 | 0.95 |
|---|
Other
| Item | Charcas | Palau |
|---|
| Gym Membership, 1 month | 25.86 | 18.59 |
|---|
| Cinema Ticket, 1 person | 3.34 | 3.99 |
|---|
| Doctors visit | 30.71 | 28.21 |
|---|
| Haircut, simple | 4.55 | 4.87 |
|---|
| Brand Jeans | 49.71 | 48.14 |
|---|
| Brand Sneakers | 66.12 | 62.37 |
|---|
| Daycare or Preschool, 1 month | 237.42 | 231.17 |
|---|
| International Primary School, 1 year | 2,653 | 3,121 |
|---|