Cost of living
St. Pauls Bay compared to Birkirkara
🏛️
Overview comparison
St. Pauls BayBirkirkara
Consumer prices in Birkirkara are roughly 5% higher than in St. Pauls Bay.
Cost of living
| Item | St. Pauls Bay | Birkirkara |
|---|
| Total with rent one person | 1,765 | 1,312 |
|---|
| Total with rent family | 4,122 | 3,840 |
|---|
| Without rent one person | 619 | 808 |
|---|
| Without rent one family | 2,447 | 2,360 |
|---|
| Rent & Utilities person | 1,015.3 | 1,051.48 |
|---|
| Rent & Utilities family | 1,055.56 | 1,485.64 |
|---|
| Food person | 555 | 453 |
|---|
| Food family | 1,458 | 1,417 |
|---|
| Transport person | 87.08 | 72.06 |
|---|
| Transport family | 206.52 | 204.55 |
|---|
| Life expectancy | 83.83 years | 88.06 years |
|---|
Eating Out
| Item | St. Pauls Bay | Birkirkara |
|---|
| Lunch Menu | 15.37 | 12.23 |
|---|
| Dinner in a Restaurant, for 2 | 84.57 | 63.97 |
|---|
| Fast food meal, equiv. McDonald's | 11.48 | 11.23 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.51 | 3.59 |
|---|
| Cappuccino | 3.26 | 3.17 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.26 | 2.4 |
|---|
Rent & Utilities
| Item | St. Pauls Bay | Birkirkara |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 990.79 | 886.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 800.33 | 935.65 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,309.7 | 1,390.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,277.67 | 1,039.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 60.45 | 67.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 100.7 | 128 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.91 | 28.54 |
|---|
Transportation
| Item | St. Pauls Bay | Birkirkara |
|---|
| Local transport ticket | 5.54 | 4.8 |
|---|
| Monthly ticket local transport | 2,877 | 3,558 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,637 | 3,015 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.83 | 1.89 |
|---|
| Mortgage Interest Rate for 20 Years | 26.04% | 29.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 34.95 | 30.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.7 |
|---|
Groceries
| Item | St. Pauls Bay | Birkirkara |
|---|
| Milk, 1 L or 1 qt | 1.34 | 1.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.55 | 1.43 |
|---|
| Eggs, x12 | 3.76 | 3.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.06 | 12.99 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.06 | 14.27 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.37 | 21.74 |
|---|
| Banana, 1 kg or 2.2 lb | 2.5 | 2.27 |
|---|
| Water, 1 L or 1 qt | 0.67 | 0.84 |
|---|
Other
| Item | St. Pauls Bay | Birkirkara |
|---|
| Gym Membership, 1 month | 54.29 | 65.68 |
|---|
| Cinema Ticket, 1 person | 12.86 | 11.33 |
|---|
| Doctors visit | 17.69 | 23.23 |
|---|
| Haircut, simple | 11.73 | 9.72 |
|---|
| Brand Jeans | 111.91 | 155.26 |
|---|
| Brand Sneakers | 86.57 | 115.68 |
|---|
| Daycare or Preschool, 1 month | 942.37 | 661.03 |
|---|
| International Primary School, 1 year | 9,930 | 10,833 |
|---|