Cost of living
Southern Harbour compared to Southern Region (Malta)
🏛️
Overview comparison
Southern HarbourSouthern Region (Malta)
Consumer prices in Southern Harbour are roughly 57% higher than in Southern Region (Malta).
Cost of living
| Item | Southern Harbour | Southern Region (Malta) |
|---|
| Total with rent one person | 1,304 | 646 |
|---|
| Total with rent family | 3,528 | 1,446 |
|---|
| Without rent one person | 503 | 444 |
|---|
| Without rent one family | 1,766 | 1,004 |
|---|
| Rent & Utilities person | 853.82 | 234.61 |
|---|
| Rent & Utilities family | 1,417.22 | 500.02 |
|---|
| Food person | 391 | 286 |
|---|
| Food family | 1,276 | 696 |
|---|
| Transport person | 44.26 | 49.75 |
|---|
| Transport family | 147.13 | 101.92 |
|---|
| Life expectancy | 76.84 years | 68.31 years |
|---|
Eating Out
| Item | Southern Harbour | Southern Region (Malta) |
|---|
| Lunch Menu | 15.73 | 8.03 |
|---|
| Dinner in a Restaurant, for 2 | 54.64 | 49.68 |
|---|
| Fast food meal, equiv. McDonald's | 8.2 | 4.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.06 | 1.45 |
|---|
| Cappuccino | 1.84 | 1.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.64 | 1.78 |
|---|
Rent & Utilities
| Item | Southern Harbour | Southern Region (Malta) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 705.61 | 296.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 731.67 | 171.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,660.23 | 323.67 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,506.95 | 305.55 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 51.21 | 97.83 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 77.67 | 175.54 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.2 | 20.68 |
|---|
Transportation
| Item | Southern Harbour | Southern Region (Malta) |
|---|
| Local transport ticket | 4.96 | 4.41 |
|---|
| Monthly ticket local transport | 3,206 | 1,608 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,474 | 1,631 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2 | 2.32 |
|---|
| Mortgage Interest Rate for 20 Years | 20.29% | 45.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.23 | 9.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.73 | 1.3 |
|---|
Groceries
| Item | Southern Harbour | Southern Region (Malta) |
|---|
| Milk, 1 L or 1 qt | 1.07 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.84 | 1.04 |
|---|
| Eggs, x12 | 3.77 | 2.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.64 | 7.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.59 | 6.35 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.39 | 9.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.94 | 1.75 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.5 |
|---|
Other
| Item | Southern Harbour | Southern Region (Malta) |
|---|
| Gym Membership, 1 month | 49.82 | 27.78 |
|---|
| Cinema Ticket, 1 person | 12.1 | 4.34 |
|---|
| Doctors visit | 20.72 | 25.27 |
|---|
| Haircut, simple | 13.32 | 4.08 |
|---|
| Brand Jeans | 89.72 | 33.98 |
|---|
| Brand Sneakers | 81.97 | 74.28 |
|---|
| Daycare or Preschool, 1 month | 784.67 | 213.31 |
|---|
| International Primary School, 1 year | 7,086 | 2,377 |
|---|