Cost of living
San Gwann compared to Pembroke (Malta)
🏛️
Overview comparison
San GwannPembroke (Malta)
Consumer prices in San Gwann are roughly 9% higher than in Pembroke (Malta).
Cost of living
| Item | San Gwann | Pembroke (Malta) |
|---|
| Total with rent one person | 1,418 | 1,901 |
|---|
| Total with rent family | 3,741 | 4,016 |
|---|
| Without rent one person | 608 | 704 |
|---|
| Without rent one family | 2,281 | 2,291 |
|---|
| Rent & Utilities person | 810.86 | 986.2 |
|---|
| Rent & Utilities family | 1,962.84 | 1,964.06 |
|---|
| Food person | 558 | 635 |
|---|
| Food family | 1,316 | 1,607 |
|---|
| Transport person | 55.63 | 60.03 |
|---|
| Transport family | 132.79 | 204.3 |
|---|
| Life expectancy | 76.87 years | 73.2 years |
|---|
Eating Out
| Item | San Gwann | Pembroke (Malta) |
|---|
| Lunch Menu | 26.03 | 18.91 |
|---|
| Dinner in a Restaurant, for 2 | 97.33 | 101.67 |
|---|
| Fast food meal, equiv. McDonald's | 9.18 | 9.09 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.33 | 4.15 |
|---|
| Cappuccino | 2.15 | 2.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.45 | 2.45 |
|---|
Rent & Utilities
| Item | San Gwann | Pembroke (Malta) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 972.55 | 1,141.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 770.56 | 829.37 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,695.85 | 1,555.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,798.97 | 1,902.45 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 89.38 | 84.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 98.99 | 86.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.47 | 27.31 |
|---|
Transportation
| Item | San Gwann | Pembroke (Malta) |
|---|
| Local transport ticket | 3.92 | 4.57 |
|---|
| Monthly ticket local transport | 5,839 | 4,676 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,667 | 3,596 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.84 | 2.62 |
|---|
| Mortgage Interest Rate for 20 Years | 26.21% | 23.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.94 | 28.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.61 | 1.23 |
|---|
Groceries
| Item | San Gwann | Pembroke (Malta) |
|---|
| Milk, 1 L or 1 qt | 1.02 | 1.26 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.29 | 1.7 |
|---|
| Eggs, x12 | 2.63 | 3.15 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.38 | 12.84 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.11 | 9.15 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.96 | 14.84 |
|---|
| Banana, 1 kg or 2.2 lb | 2.24 | 1.69 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.89 |
|---|
Other
| Item | San Gwann | Pembroke (Malta) |
|---|
| Gym Membership, 1 month | 56.52 | 72.19 |
|---|
| Cinema Ticket, 1 person | 8.28 | 10.85 |
|---|
| Doctors visit | 20.21 | 15.82 |
|---|
| Haircut, simple | 12.99 | 11.88 |
|---|
| Brand Jeans | 54.52 | 109.21 |
|---|
| Brand Sneakers | 77.2 | 94.1 |
|---|
| Daycare or Preschool, 1 month | 476.77 | 614.9 |
|---|
| International Primary School, 1 year | 13,138 | 9,259 |
|---|