Cost of living
Ghawdex compared to Paola
🏛️
Overview comparison
GhawdexPaola
Consumer prices in Paola are roughly 22% higher than in Ghawdex.
Cost of living
| Item | Ghawdex | Paola |
|---|
| Total with rent one person | 1,559 | 1,852 |
|---|
| Total with rent family | 3,214 | 4,757 |
|---|
| Without rent one person | 662 | 682 |
|---|
| Without rent one family | 2,350 | 2,184 |
|---|
| Rent & Utilities person | 1,020.79 | 981.24 |
|---|
| Rent & Utilities family | 1,539.8 | 2,056.92 |
|---|
| Food person | 402 | 550 |
|---|
| Food family | 1,377 | 1,536 |
|---|
| Transport person | 81.2 | 71.22 |
|---|
| Transport family | 204.82 | 226.23 |
|---|
| Life expectancy | 82.11 years | 66.38 years |
|---|
Eating Out
| Item | Ghawdex | Paola |
|---|
| Lunch Menu | 12.55 | 20.47 |
|---|
| Dinner in a Restaurant, for 2 | 74.07 | 78.34 |
|---|
| Fast food meal, equiv. McDonald's | 10.27 | 8.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.7 | 4.34 |
|---|
| Cappuccino | 2.51 | 2.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.59 | 2.6 |
|---|
Rent & Utilities
| Item | Ghawdex | Paola |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,020.18 | 976.55 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 807.89 | 880.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,496.67 | 1,740.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,226.11 | 1,856.22 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 60.88 | 64.19 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 91.65 | 122.63 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.74 | 33.17 |
|---|
Transportation
| Item | Ghawdex | Paola |
|---|
| Local transport ticket | 5.51 | 6.36 |
|---|
| Monthly ticket local transport | 4,261 | 5,653 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,403 | 4,662 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.37 | 2.58 |
|---|
| Mortgage Interest Rate for 20 Years | 29.18% | 25.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 31.59 | 33.57 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.58 | 1.58 |
|---|
Groceries
| Item | Ghawdex | Paola |
|---|
| Milk, 1 L or 1 qt | 1.2 | 1.41 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.57 | 1.26 |
|---|
| Eggs, x12 | 3.87 | 3.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.36 | 10.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.67 | 10.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.63 | 18.29 |
|---|
| Banana, 1 kg or 2.2 lb | 2.3 | 2.11 |
|---|
| Water, 1 L or 1 qt | 0.57 | 0.88 |
|---|
Other
| Item | Ghawdex | Paola |
|---|
| Gym Membership, 1 month | 56.51 | 79.85 |
|---|
| Cinema Ticket, 1 person | 12.25 | 9.59 |
|---|
| Doctors visit | 22.74 | 20.54 |
|---|
| Haircut, simple | 11.26 | 11.8 |
|---|
| Brand Jeans | 91.85 | 120.62 |
|---|
| Brand Sneakers | 97.14 | 93.38 |
|---|
| Daycare or Preschool, 1 month | 582.98 | 786.82 |
|---|
| International Primary School, 1 year | 10,017 | 12,147 |
|---|