Cost of living
Toukoto compared to Togou
🏛️
Overview comparison
ToukotoTogou
Consumer prices in Toukoto are roughly 4% higher than in Togou.
Cost of living
| Item | Toukoto | Togou |
|---|
| Total with rent one person | 578 | 396 |
|---|
| Total with rent family | 971 | 1,427 |
|---|
| Without rent one person | 246 | 235 |
|---|
| Without rent one family | 880 | 838 |
|---|
| Rent & Utilities person | 250.39 | 191.14 |
|---|
| Rent & Utilities family | 487.86 | 373.43 |
|---|
| Food person | 239 | 181 |
|---|
| Food family | 480 | 507 |
|---|
| Transport person | 15.9 | 17.1 |
|---|
| Transport family | 54.46 | 60.84 |
|---|
| Life expectancy | 66.01 years | 80.1 years |
|---|
Eating Out
| Item | Toukoto | Togou |
|---|
| Lunch Menu | 3.09 | 3.34 |
|---|
| Dinner in a Restaurant, for 2 | 22.06 | 23.09 |
|---|
| Fast food meal, equiv. McDonald's | 4.47 | 4.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.88 | 1.74 |
|---|
| Cappuccino | 1.46 | 1.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.54 |
|---|
Rent & Utilities
| Item | Toukoto | Togou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 237.9 | 226.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 152.04 | 118.36 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 488.2 | 479.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 349.77 | 340.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.05 | 41.19 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.95 | 49.71 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.18 | 26.39 |
|---|
Transportation
| Item | Toukoto | Togou |
|---|
| Local transport ticket | 10.45 | 10.22 |
|---|
| Monthly ticket local transport | 1,790 | 1,424 |
|---|
| Taxi Ride, 8 km or 5 mi | 799 | 899 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.29 |
|---|
| Mortgage Interest Rate for 20 Years | 10.2% | 12.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.84 | 5.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.28 | 1.08 |
|---|
Groceries
| Item | Toukoto | Togou |
|---|
| Milk, 1 L or 1 qt | 1.16 | 1.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.68 | 0.68 |
|---|
| Eggs, x12 | 1.67 | 1.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.04 | 5.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.1 | 4.28 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.14 | 5.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.38 | 1.43 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.31 |
|---|
Other
| Item | Toukoto | Togou |
|---|
| Gym Membership, 1 month | 23.62 | 18.83 |
|---|
| Cinema Ticket, 1 person | 3.75 | 3.47 |
|---|
| Doctors visit | 12 | 12.19 |
|---|
| Haircut, simple | 4.46 | 3.92 |
|---|
| Brand Jeans | 24.36 | 23.11 |
|---|
| Brand Sneakers | 54.17 | 67.78 |
|---|
| Daycare or Preschool, 1 month | 92.16 | 87.98 |
|---|
| International Primary School, 1 year | 3,442 | 3,366 |
|---|