Cost of living
Sanzana compared to Nangola
🏛️
Overview comparison
SanzanaNangola
Consumer prices in Sanzana are roughly 7% higher than in Nangola.
Cost of living
| Item | Sanzana | Nangola |
|---|
| Total with rent one person | 518 | 481 |
|---|
| Total with rent family | 1,374 | 1,350 |
|---|
| Without rent one person | 249 | 283 |
|---|
| Without rent one family | 646 | 765 |
|---|
| Rent & Utilities person | 239.32 | 248.68 |
|---|
| Rent & Utilities family | 431.76 | 473.15 |
|---|
| Food person | 223 | 165 |
|---|
| Food family | 485 | 490 |
|---|
| Transport person | 18.56 | 15.64 |
|---|
| Transport family | 65.39 | 63.01 |
|---|
| Life expectancy | 70.72 years | 70.08 years |
|---|
Eating Out
| Item | Sanzana | Nangola |
|---|
| Lunch Menu | 3.13 | 3.09 |
|---|
| Dinner in a Restaurant, for 2 | 21.23 | 20.87 |
|---|
| Fast food meal, equiv. McDonald's | 4.14 | 4.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.82 | 1.58 |
|---|
| Cappuccino | 1.58 | 2.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.41 |
|---|
Rent & Utilities
| Item | Sanzana | Nangola |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 221.97 | 181.28 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 140.81 | 121.02 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 418.37 | 378.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 337.61 | 253.54 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.09 | 29.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 66.64 | 51.84 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.65 | 33.44 |
|---|
Transportation
| Item | Sanzana | Nangola |
|---|
| Local transport ticket | 14.05 | 10.74 |
|---|
| Monthly ticket local transport | 1,722 | 1,235 |
|---|
| Taxi Ride, 8 km or 5 mi | 933 | 809 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.36 |
|---|
| Mortgage Interest Rate for 20 Years | 13.86% | 12.88% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.33 | 5.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.08 |
|---|
Groceries
| Item | Sanzana | Nangola |
|---|
| Milk, 1 L or 1 qt | 1.33 | 1.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.63 | 0.58 |
|---|
| Eggs, x12 | 1.41 | 1.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.1 | 6.04 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.81 | 5.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.22 | 6.21 |
|---|
| Banana, 1 kg or 2.2 lb | 1.09 | 1.09 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.29 |
|---|
Other
| Item | Sanzana | Nangola |
|---|
| Gym Membership, 1 month | 23.77 | 22.33 |
|---|
| Cinema Ticket, 1 person | 4.17 | 3.75 |
|---|
| Doctors visit | 12.73 | 14.84 |
|---|
| Haircut, simple | 3.81 | 4.29 |
|---|
| Brand Jeans | 28.74 | 24.43 |
|---|
| Brand Sneakers | 66.44 | 54.03 |
|---|
| Daycare or Preschool, 1 month | 68.9 | 75.34 |
|---|
| International Primary School, 1 year | 3,476 | 3,536 |
|---|