Cost of living
Nonkon compared to Douentza
🏛️
Overview comparison
NonkonDouentza
Consumer prices in Douentza are roughly 2% higher than in Nonkon.
Cost of living
| Item | Nonkon | Douentza |
|---|
| Total with rent one person | 561 | 552 |
|---|
| Total with rent family | 1,417 | 1,010 |
|---|
| Without rent one person | 313 | 301 |
|---|
| Without rent one family | 740 | 767 |
|---|
| Rent & Utilities person | 242.94 | 201.86 |
|---|
| Rent & Utilities family | 450.85 | 328.82 |
|---|
| Food person | 202 | 165 |
|---|
| Food family | 441 | 558 |
|---|
| Transport person | 15.75 | 19 |
|---|
| Transport family | 55.68 | 57.8 |
|---|
| Life expectancy | 65.98 years | 76.29 years |
|---|
Eating Out
| Item | Nonkon | Douentza |
|---|
| Lunch Menu | 3.56 | 3.01 |
|---|
| Dinner in a Restaurant, for 2 | 23.07 | 17.86 |
|---|
| Fast food meal, equiv. McDonald's | 3.74 | 4.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.15 | 1.68 |
|---|
| Cappuccino | 1.63 | 1.76 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 0.41 |
|---|
Rent & Utilities
| Item | Nonkon | Douentza |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 232.05 | 178.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 113.39 | 132.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 407.82 | 364.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 318.99 | 295.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.81 | 34.58 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.73 | 59.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.97 | 28.69 |
|---|
Transportation
| Item | Nonkon | Douentza |
|---|
| Local transport ticket | 10.21 | 13.02 |
|---|
| Monthly ticket local transport | 1,478 | 1,366 |
|---|
| Taxi Ride, 8 km or 5 mi | 784 | 833 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.29 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 12.67% | 12.16% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.9 | 5.63 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.9 | 1.29 |
|---|
Groceries
| Item | Nonkon | Douentza |
|---|
| Milk, 1 L or 1 qt | 0.93 | 1.29 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.7 | 0.72 |
|---|
| Eggs, x12 | 1.51 | 1.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.61 | 6.16 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.85 | 3.58 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.2 | 6.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.15 | 1.18 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.33 |
|---|
Other
| Item | Nonkon | Douentza |
|---|
| Gym Membership, 1 month | 18.15 | 21.17 |
|---|
| Cinema Ticket, 1 person | 4.62 | 4.26 |
|---|
| Doctors visit | 13.99 | 12.12 |
|---|
| Haircut, simple | 4.13 | 3.66 |
|---|
| Brand Jeans | 21.95 | 29.3 |
|---|
| Brand Sneakers | 64.24 | 52.16 |
|---|
| Daycare or Preschool, 1 month | 92.87 | 98.62 |
|---|
| International Primary School, 1 year | 2,794 | 3,499 |
|---|