Cost of living
Menaka compared to Lere
🏛️
Overview comparison
MenakaLere
Consumer prices in Lere are roughly 7% higher than in Menaka.
Cost of living
| Item | Menaka | Lere |
|---|
| Total with rent one person | 413 | 481 |
|---|
| Total with rent family | 1,319 | 1,353 |
|---|
| Without rent one person | 309 | 255 |
|---|
| Without rent one family | 858 | 866 |
|---|
| Rent & Utilities person | 249.68 | 220.9 |
|---|
| Rent & Utilities family | 489.4 | 333.31 |
|---|
| Food person | 228 | 173 |
|---|
| Food family | 635 | 430 |
|---|
| Transport person | 15.87 | 19.21 |
|---|
| Transport family | 47.38 | 49.89 |
|---|
| Life expectancy | 67 years | 65.02 years |
|---|
Eating Out
| Item | Menaka | Lere |
|---|
| Lunch Menu | 3.48 | 3.61 |
|---|
| Dinner in a Restaurant, for 2 | 20.96 | 17.12 |
|---|
| Fast food meal, equiv. McDonald's | 4.14 | 4.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.6 | 2.09 |
|---|
| Cappuccino | 1.71 | 1.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.57 | 0.59 |
|---|
Rent & Utilities
| Item | Menaka | Lere |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 223.51 | 196.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 124.68 | 163.98 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 436.93 | 514.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 296.89 | 360.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.8 | 35.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 55.46 | 46.49 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.77 | 24.05 |
|---|
Transportation
| Item | Menaka | Lere |
|---|
| Local transport ticket | 10.66 | 12.92 |
|---|
| Monthly ticket local transport | 1,459 | 1,686 |
|---|
| Taxi Ride, 8 km or 5 mi | 932 | 854 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 14.12% | 11.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.45 | 4.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.95 | 1.16 |
|---|
Groceries
| Item | Menaka | Lere |
|---|
| Milk, 1 L or 1 qt | 1.35 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.64 | 0.72 |
|---|
| Eggs, x12 | 1.28 | 1.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.11 | 7.71 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.47 | 3.41 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.29 | 6.9 |
|---|
| Banana, 1 kg or 2.2 lb | 1.14 | 1.15 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.33 |
|---|
Other
| Item | Menaka | Lere |
|---|
| Gym Membership, 1 month | 24.72 | 21.35 |
|---|
| Cinema Ticket, 1 person | 4.77 | 3.4 |
|---|
| Doctors visit | 10.49 | 13.45 |
|---|
| Haircut, simple | 3.25 | 4.42 |
|---|
| Brand Jeans | 26.59 | 31.76 |
|---|
| Brand Sneakers | 65.25 | 55.98 |
|---|
| Daycare or Preschool, 1 month | 94.73 | 89.96 |
|---|
| International Primary School, 1 year | 2,582 | 3,269 |
|---|