Cost of living
Koro. compared to Tombouctou
🏛️
Overview comparison
Koro.Tombouctou
Consumer prices in Tombouctou are roughly 2% higher than in Koro..
Cost of living
| Item | Koro. | Tombouctou |
|---|
| Total with rent one person | 462 | 451 |
|---|
| Total with rent family | 1,132 | 1,134 |
|---|
| Without rent one person | 289 | 231 |
|---|
| Without rent one family | 654 | 744 |
|---|
| Rent & Utilities person | 183.68 | 207.4 |
|---|
| Rent & Utilities family | 446.63 | 409.31 |
|---|
| Food person | 161 | 235 |
|---|
| Food family | 584 | 463 |
|---|
| Transport person | 22.48 | 18.89 |
|---|
| Transport family | 53.18 | 63.58 |
|---|
| Life expectancy | 81.24 years | 78.45 years |
|---|
Eating Out
| Item | Koro. | Tombouctou |
|---|
| Lunch Menu | 2.67 | 3.51 |
|---|
| Dinner in a Restaurant, for 2 | 17.34 | 23.22 |
|---|
| Fast food meal, equiv. McDonald's | 4.48 | 4.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2 | 1.95 |
|---|
| Cappuccino | 1.9 | 1.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.47 |
|---|
Rent & Utilities
| Item | Koro. | Tombouctou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 236.76 | 227.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 128.65 | 116.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 469.8 | 420.41 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 366.41 | 308.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.95 | 31.48 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 54.22 | 46.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.4 | 26.3 |
|---|
Transportation
| Item | Koro. | Tombouctou |
|---|
| Local transport ticket | 14.71 | 13.25 |
|---|
| Monthly ticket local transport | 1,529 | 1,257 |
|---|
| Taxi Ride, 8 km or 5 mi | 808 | 878 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 10.59% | 10.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.19 | 6.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.2 |
|---|
Groceries
| Item | Koro. | Tombouctou |
|---|
| Milk, 1 L or 1 qt | 1.31 | 1.27 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.68 | 0.55 |
|---|
| Eggs, x12 | 1.77 | 1.8 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.02 | 7.98 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.92 | 4.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.83 | 7.5 |
|---|
| Banana, 1 kg or 2.2 lb | 1.35 | 1.46 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.27 |
|---|
Other
| Item | Koro. | Tombouctou |
|---|
| Gym Membership, 1 month | 19.35 | 23.9 |
|---|
| Cinema Ticket, 1 person | 3.37 | 4.44 |
|---|
| Doctors visit | 14.4 | 11.21 |
|---|
| Haircut, simple | 3.48 | 4.59 |
|---|
| Brand Jeans | 26.54 | 28.31 |
|---|
| Brand Sneakers | 70.2 | 69.75 |
|---|
| Daycare or Preschool, 1 month | 94.98 | 99.3 |
|---|
| International Primary School, 1 year | 2,954 | 3,610 |
|---|