Cost of living
Kita compared to Sokoro
🏛️
Overview comparison
KitaSokoro
Consumer prices in Kita are roughly 1% higher than in Sokoro.
Cost of living
| Item | Kita | Sokoro |
|---|
| Total with rent one person | 402 | 484 |
|---|
| Total with rent family | 1,285 | 1,139 |
|---|
| Without rent one person | 221 | 297 |
|---|
| Without rent one family | 875 | 738 |
|---|
| Rent & Utilities person | 182.6 | 191.76 |
|---|
| Rent & Utilities family | 372.06 | 461.53 |
|---|
| Food person | 213 | 168 |
|---|
| Food family | 561 | 437 |
|---|
| Transport person | 16.45 | 22.66 |
|---|
| Transport family | 61.18 | 45.87 |
|---|
| Life expectancy | 82.58 years | 78.75 years |
|---|
Eating Out
| Item | Kita | Sokoro |
|---|
| Lunch Menu | 2.6 | 3.18 |
|---|
| Dinner in a Restaurant, for 2 | 19.22 | 18.1 |
|---|
| Fast food meal, equiv. McDonald's | 3.83 | 4.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.51 | 1.99 |
|---|
| Cappuccino | 1.76 | 1.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.51 | 0.44 |
|---|
Rent & Utilities
| Item | Kita | Sokoro |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 166.26 | 243.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 134.99 | 157.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 464.07 | 454.39 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 289.12 | 257.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.84 | 37.07 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 46.79 | 64.49 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.8 | 24.33 |
|---|
Transportation
| Item | Kita | Sokoro |
|---|
| Local transport ticket | 13.3 | 13.48 |
|---|
| Monthly ticket local transport | 1,678 | 1,437 |
|---|
| Taxi Ride, 8 km or 5 mi | 951 | 968 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 12.28% | 13.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.02 | 5.97 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.18 |
|---|
Groceries
| Item | Kita | Sokoro |
|---|
| Milk, 1 L or 1 qt | 1.34 | 1.24 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.71 |
|---|
| Eggs, x12 | 1.57 | 1.73 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.58 | 5.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.86 | 4.67 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.09 | 5.98 |
|---|
| Banana, 1 kg or 2.2 lb | 1.21 | 1.45 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.36 |
|---|
Other
| Item | Kita | Sokoro |
|---|
| Gym Membership, 1 month | 24.22 | 22.45 |
|---|
| Cinema Ticket, 1 person | 3.66 | 3.59 |
|---|
| Doctors visit | 14.58 | 12.67 |
|---|
| Haircut, simple | 3.46 | 4.38 |
|---|
| Brand Jeans | 24.49 | 26.2 |
|---|
| Brand Sneakers | 59.98 | 65.89 |
|---|
| Daycare or Preschool, 1 month | 76.98 | 97.67 |
|---|
| International Primary School, 1 year | 2,817 | 2,981 |
|---|