Cost of living
Kita compared to Douentza
🏛️
Overview comparison
KitaDouentza
Consumer prices in Kita are roughly 0% higher than in Douentza.
Cost of living
| Item | Kita | Douentza |
|---|
| Total with rent one person | 402 | 552 |
|---|
| Total with rent family | 1,285 | 1,010 |
|---|
| Without rent one person | 221 | 301 |
|---|
| Without rent one family | 875 | 767 |
|---|
| Rent & Utilities person | 182.6 | 201.86 |
|---|
| Rent & Utilities family | 372.06 | 328.82 |
|---|
| Food person | 213 | 165 |
|---|
| Food family | 561 | 558 |
|---|
| Transport person | 16.45 | 19 |
|---|
| Transport family | 61.18 | 57.8 |
|---|
| Life expectancy | 82.58 years | 76.29 years |
|---|
Eating Out
| Item | Kita | Douentza |
|---|
| Lunch Menu | 2.6 | 3.01 |
|---|
| Dinner in a Restaurant, for 2 | 19.22 | 17.86 |
|---|
| Fast food meal, equiv. McDonald's | 3.83 | 4.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.51 | 1.68 |
|---|
| Cappuccino | 1.76 | 1.76 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.51 | 0.41 |
|---|
Rent & Utilities
| Item | Kita | Douentza |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 166.26 | 178.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 134.99 | 132.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 464.07 | 364.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 289.12 | 295.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.84 | 34.58 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 46.79 | 59.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.8 | 28.69 |
|---|
Transportation
| Item | Kita | Douentza |
|---|
| Local transport ticket | 13.3 | 13.02 |
|---|
| Monthly ticket local transport | 1,678 | 1,366 |
|---|
| Taxi Ride, 8 km or 5 mi | 951 | 833 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 12.28% | 12.16% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.02 | 5.63 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.29 |
|---|
Groceries
| Item | Kita | Douentza |
|---|
| Milk, 1 L or 1 qt | 1.34 | 1.29 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.72 |
|---|
| Eggs, x12 | 1.57 | 1.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.58 | 6.16 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.86 | 3.58 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.09 | 6.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.21 | 1.18 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.33 |
|---|
Other
| Item | Kita | Douentza |
|---|
| Gym Membership, 1 month | 24.22 | 21.17 |
|---|
| Cinema Ticket, 1 person | 3.66 | 4.26 |
|---|
| Doctors visit | 14.58 | 12.12 |
|---|
| Haircut, simple | 3.46 | 3.66 |
|---|
| Brand Jeans | 24.49 | 29.3 |
|---|
| Brand Sneakers | 59.98 | 52.16 |
|---|
| Daycare or Preschool, 1 month | 76.98 | 98.62 |
|---|
| International Primary School, 1 year | 2,817 | 3,499 |
|---|