Cost of living
Hombori compared to Balandougou
🏛️
Overview comparison
HomboriBalandougou
Consumer prices in Hombori are roughly 2% higher than in Balandougou.
Cost of living
| Item | Hombori | Balandougou |
|---|
| Total with rent one person | 530 | 482 |
|---|
| Total with rent family | 1,089 | 1,205 |
|---|
| Without rent one person | 228 | 265 |
|---|
| Without rent one family | 728 | 953 |
|---|
| Rent & Utilities person | 200.63 | 221.69 |
|---|
| Rent & Utilities family | 400.31 | 332.9 |
|---|
| Food person | 224 | 171 |
|---|
| Food family | 596 | 469 |
|---|
| Transport person | 20.1 | 19.58 |
|---|
| Transport family | 43.77 | 50.52 |
|---|
| Life expectancy | 84.19 years | 68 years |
|---|
Eating Out
| Item | Hombori | Balandougou |
|---|
| Lunch Menu | 3.24 | 3.17 |
|---|
| Dinner in a Restaurant, for 2 | 17.73 | 20.07 |
|---|
| Fast food meal, equiv. McDonald's | 4.64 | 3.6 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.66 | 1.61 |
|---|
| Cappuccino | 1.71 | 1.59 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.52 | 0.5 |
|---|
Rent & Utilities
| Item | Hombori | Balandougou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 186.93 | 181.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 144.27 | 114.11 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 400.8 | 512.61 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 295.81 | 268.25 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.42 | 40.85 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 53.69 | 60.77 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.18 | 31.3 |
|---|
Transportation
| Item | Hombori | Balandougou |
|---|
| Local transport ticket | 12.97 | 14.99 |
|---|
| Monthly ticket local transport | 1,420 | 1,460 |
|---|
| Taxi Ride, 8 km or 5 mi | 993 | 872 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 9.79% | 11.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.68 | 6.86 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 0.88 |
|---|
Groceries
| Item | Hombori | Balandougou |
|---|
| Milk, 1 L or 1 qt | 1.35 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.64 | 0.5 |
|---|
| Eggs, x12 | 1.22 | 1.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.79 | 8.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.94 | 3.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.65 | 5.99 |
|---|
| Banana, 1 kg or 2.2 lb | 1.39 | 1.07 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.37 |
|---|
Other
| Item | Hombori | Balandougou |
|---|
| Gym Membership, 1 month | 24.5 | 19.27 |
|---|
| Cinema Ticket, 1 person | 4.61 | 3.3 |
|---|
| Doctors visit | 12.64 | 12.12 |
|---|
| Haircut, simple | 4.19 | 3.17 |
|---|
| Brand Jeans | 31.27 | 32.31 |
|---|
| Brand Sneakers | 53.44 | 54.82 |
|---|
| Daycare or Preschool, 1 month | 67.95 | 77.08 |
|---|
| International Primary School, 1 year | 2,870 | 2,622 |
|---|