Cost of living
Guioyo compared to Kani-Bonzon
🏛️
Overview comparison
GuioyoKani-Bonzon
Consumer prices in Kani-Bonzon are roughly 1% higher than in Guioyo.
Cost of living
| Item | Guioyo | Kani-Bonzon |
|---|
| Total with rent one person | 440 | 410 |
|---|
| Total with rent family | 992 | 1,422 |
|---|
| Without rent one person | 247 | 251 |
|---|
| Without rent one family | 721 | 716 |
|---|
| Rent & Utilities person | 196.32 | 246.19 |
|---|
| Rent & Utilities family | 365.43 | 338.59 |
|---|
| Food person | 177 | 220 |
|---|
| Food family | 629 | 537 |
|---|
| Transport person | 16.94 | 16.48 |
|---|
| Transport family | 49.96 | 46.27 |
|---|
| Life expectancy | 67.14 years | 68.58 years |
|---|
Eating Out
| Item | Guioyo | Kani-Bonzon |
|---|
| Lunch Menu | 3.33 | 3.24 |
|---|
| Dinner in a Restaurant, for 2 | 19.72 | 21.16 |
|---|
| Fast food meal, equiv. McDonald's | 4.63 | 4.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.7 | 2.2 |
|---|
| Cappuccino | 1.96 | 1.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.49 |
|---|
Rent & Utilities
| Item | Guioyo | Kani-Bonzon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 193.71 | 240.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 131.74 | 159.3 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 429.03 | 348.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 298.6 | 289.34 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.3 | 34.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 57.15 | 62.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.07 | 22.68 |
|---|
Transportation
| Item | Guioyo | Kani-Bonzon |
|---|
| Local transport ticket | 12.63 | 12.39 |
|---|
| Monthly ticket local transport | 1,391 | 1,543 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,011 | 716 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 12.02% | 13.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.5 | 6.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 1.04 |
|---|
Groceries
| Item | Guioyo | Kani-Bonzon |
|---|
| Milk, 1 L or 1 qt | 0.95 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.63 | 0.65 |
|---|
| Eggs, x12 | 1.41 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.06 | 6.91 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.38 | 3.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.45 | 6 |
|---|
| Banana, 1 kg or 2.2 lb | 1.44 | 1.39 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.3 |
|---|
Other
| Item | Guioyo | Kani-Bonzon |
|---|
| Gym Membership, 1 month | 18.28 | 22.79 |
|---|
| Cinema Ticket, 1 person | 4.15 | 3.73 |
|---|
| Doctors visit | 12.61 | 12.35 |
|---|
| Haircut, simple | 3.28 | 3.3 |
|---|
| Brand Jeans | 31.79 | 29.52 |
|---|
| Brand Sneakers | 49.83 | 61.89 |
|---|
| Daycare or Preschool, 1 month | 89.02 | 70.82 |
|---|
| International Primary School, 1 year | 3,368 | 3,342 |
|---|