Cost of living
Fatao compared to Doumanaba
🏛️
Overview comparison
FataoDoumanaba
Consumer prices in Doumanaba are roughly 6% higher than in Fatao.
Cost of living
| Item | Fatao | Doumanaba |
|---|
| Total with rent one person | 410 | 441 |
|---|
| Total with rent family | 1,303 | 1,123 |
|---|
| Without rent one person | 256 | 276 |
|---|
| Without rent one family | 859 | 835 |
|---|
| Rent & Utilities person | 182.71 | 249.2 |
|---|
| Rent & Utilities family | 469.93 | 385.66 |
|---|
| Food person | 181 | 233 |
|---|
| Food family | 625 | 578 |
|---|
| Transport person | 22.09 | 21.36 |
|---|
| Transport family | 52.87 | 58.96 |
|---|
| Life expectancy | 75.99 years | 70.34 years |
|---|
Eating Out
| Item | Fatao | Doumanaba |
|---|
| Lunch Menu | 3.52 | 3.63 |
|---|
| Dinner in a Restaurant, for 2 | 17.87 | 21.91 |
|---|
| Fast food meal, equiv. McDonald's | 3.65 | 4.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.65 | 2.1 |
|---|
| Cappuccino | 2 | 1.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 0.59 |
|---|
Rent & Utilities
| Item | Fatao | Doumanaba |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 219.31 | 187.75 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 112.66 | 128.95 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 405.12 | 471.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 334.08 | 250.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 31.16 | 38.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 66.75 | 47.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.92 | 23.21 |
|---|
Transportation
| Item | Fatao | Doumanaba |
|---|
| Local transport ticket | 13.13 | 10.22 |
|---|
| Monthly ticket local transport | 1,254 | 1,531 |
|---|
| Taxi Ride, 8 km or 5 mi | 811 | 809 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.3 |
|---|
| Mortgage Interest Rate for 20 Years | 13.17% | 14.13% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.72 | 5.57 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.9 | 1.04 |
|---|
Groceries
| Item | Fatao | Doumanaba |
|---|
| Milk, 1 L or 1 qt | 1.24 | 0.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.69 | 0.74 |
|---|
| Eggs, x12 | 1.63 | 1.55 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.73 | 7.08 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.22 | 4.49 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.3 | 7.65 |
|---|
| Banana, 1 kg or 2.2 lb | 1.08 | 1.33 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.32 |
|---|
Other
| Item | Fatao | Doumanaba |
|---|
| Gym Membership, 1 month | 21.99 | 19.74 |
|---|
| Cinema Ticket, 1 person | 3.5 | 4.64 |
|---|
| Doctors visit | 11.71 | 11.46 |
|---|
| Haircut, simple | 3.95 | 3.3 |
|---|
| Brand Jeans | 30.96 | 23 |
|---|
| Brand Sneakers | 48.64 | 70.61 |
|---|
| Daycare or Preschool, 1 month | 97.73 | 71.81 |
|---|
| International Primary School, 1 year | 2,734 | 3,235 |
|---|