Cost of living
Dire compared to Tenenkou
🏛️
Overview comparison
DireTenenkou
Consumer prices in Tenenkou are roughly 3% higher than in Dire.
Cost of living
| Item | Dire | Tenenkou |
|---|
| Total with rent one person | 404 | 503 |
|---|
| Total with rent family | 984 | 1,204 |
|---|
| Without rent one person | 240 | 320 |
|---|
| Without rent one family | 918 | 914 |
|---|
| Rent & Utilities person | 264.39 | 215.2 |
|---|
| Rent & Utilities family | 429.46 | 348.05 |
|---|
| Food person | 199 | 185 |
|---|
| Food family | 551 | 520 |
|---|
| Transport person | 21.21 | 16.62 |
|---|
| Transport family | 50.33 | 46.45 |
|---|
| Life expectancy | 66.37 years | 84.48 years |
|---|
Eating Out
| Item | Dire | Tenenkou |
|---|
| Lunch Menu | 3.11 | 3.16 |
|---|
| Dinner in a Restaurant, for 2 | 17.8 | 22.37 |
|---|
| Fast food meal, equiv. McDonald's | 3.59 | 4.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.06 | 1.82 |
|---|
| Cappuccino | 1.85 | 1.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.49 |
|---|
Rent & Utilities
| Item | Dire | Tenenkou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 239.18 | 225.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 122.75 | 112.17 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 447.27 | 368.75 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 286.19 | 263.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.56 | 39.24 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 66.69 | 60.85 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.37 | 25.07 |
|---|
Transportation
| Item | Dire | Tenenkou |
|---|
| Local transport ticket | 11.03 | 13.55 |
|---|
| Monthly ticket local transport | 1,456 | 1,577 |
|---|
| Taxi Ride, 8 km or 5 mi | 744 | 928 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 10.01% | 11.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.85 | 6.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.95 | 0.95 |
|---|
Groceries
| Item | Dire | Tenenkou |
|---|
| Milk, 1 L or 1 qt | 1 | 1.25 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.51 |
|---|
| Eggs, x12 | 1.29 | 1.28 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.13 | 6.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.01 | 4.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.11 | 5.93 |
|---|
| Banana, 1 kg or 2.2 lb | 1.01 | 1.21 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.28 |
|---|
Other
| Item | Dire | Tenenkou |
|---|
| Gym Membership, 1 month | 19.18 | 22.72 |
|---|
| Cinema Ticket, 1 person | 3.7 | 3.29 |
|---|
| Doctors visit | 10.93 | 13.79 |
|---|
| Haircut, simple | 3.9 | 4.44 |
|---|
| Brand Jeans | 24.5 | 28.54 |
|---|
| Brand Sneakers | 58.01 | 55.02 |
|---|
| Daycare or Preschool, 1 month | 80.2 | 94.48 |
|---|
| International Primary School, 1 year | 2,559 | 2,491 |
|---|