Cost of living
Dialafara compared to Banamba
🏛️
Overview comparison
DialafaraBanamba
Consumer prices in Dialafara are roughly 15% higher than in Banamba.
Cost of living
| Item | Dialafara | Banamba |
|---|
| Total with rent one person | 502 | 501 |
|---|
| Total with rent family | 1,014 | 1,136 |
|---|
| Without rent one person | 237 | 270 |
|---|
| Without rent one family | 910 | 646 |
|---|
| Rent & Utilities person | 222.46 | 187.92 |
|---|
| Rent & Utilities family | 434.53 | 384.71 |
|---|
| Food person | 195 | 235 |
|---|
| Food family | 482 | 616 |
|---|
| Transport person | 21.63 | 16.83 |
|---|
| Transport family | 61.33 | 62.55 |
|---|
| Life expectancy | 71.71 years | 68.61 years |
|---|
Eating Out
| Item | Dialafara | Banamba |
|---|
| Lunch Menu | 3.6 | 3.52 |
|---|
| Dinner in a Restaurant, for 2 | 20 | 16.92 |
|---|
| Fast food meal, equiv. McDonald's | 3.7 | 5.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.21 | 1.87 |
|---|
| Cappuccino | 2 | 1.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.57 | 0.45 |
|---|
Rent & Utilities
| Item | Dialafara | Banamba |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 179.08 | 188.32 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 131.77 | 123.64 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 385.96 | 507.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 354.62 | 330.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.5 | 29.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 66.72 | 59.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.75 | 27.2 |
|---|
Transportation
| Item | Dialafara | Banamba |
|---|
| Local transport ticket | 14.09 | 11.51 |
|---|
| Monthly ticket local transport | 1,814 | 1,412 |
|---|
| Taxi Ride, 8 km or 5 mi | 979 | 726 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 12.71% | 11.78% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.48 | 5.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 1.05 |
|---|
Groceries
| Item | Dialafara | Banamba |
|---|
| Milk, 1 L or 1 qt | 1.36 | 1.35 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.68 | 0.52 |
|---|
| Eggs, x12 | 1.56 | 1.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.58 | 5.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.5 | 3.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.24 | 6.56 |
|---|
| Banana, 1 kg or 2.2 lb | 1.41 | 1.08 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.37 |
|---|
Other
| Item | Dialafara | Banamba |
|---|
| Gym Membership, 1 month | 23.76 | 24.22 |
|---|
| Cinema Ticket, 1 person | 4.27 | 4.33 |
|---|
| Doctors visit | 10.8 | 11.22 |
|---|
| Haircut, simple | 4.33 | 3.34 |
|---|
| Brand Jeans | 24.94 | 25.63 |
|---|
| Brand Sneakers | 60.82 | 54.02 |
|---|
| Daycare or Preschool, 1 month | 72.41 | 89.74 |
|---|
| International Primary School, 1 year | 3,591 | 2,573 |
|---|