Cost of living
Boki-Were compared to Diabigue
🏛️
Overview comparison
Boki-WereDiabigue
Consumer prices in Boki-Were are roughly 3% higher than in Diabigue.
Cost of living
| Item | Boki-Were | Diabigue |
|---|
| Total with rent one person | 401 | 517 |
|---|
| Total with rent family | 1,014 | 1,015 |
|---|
| Without rent one person | 314 | 278 |
|---|
| Without rent one family | 803 | 914 |
|---|
| Rent & Utilities person | 257.65 | 181.66 |
|---|
| Rent & Utilities family | 373.86 | 432.67 |
|---|
| Food person | 196 | 211 |
|---|
| Food family | 488 | 618 |
|---|
| Transport person | 18.91 | 22.59 |
|---|
| Transport family | 51.33 | 50.67 |
|---|
| Life expectancy | 77.88 years | 72.83 years |
|---|
Eating Out
| Item | Boki-Were | Diabigue |
|---|
| Lunch Menu | 2.96 | 3.24 |
|---|
| Dinner in a Restaurant, for 2 | 20.47 | 19.11 |
|---|
| Fast food meal, equiv. McDonald's | 3.99 | 4.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.96 | 1.61 |
|---|
| Cappuccino | 1.87 | 1.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.5 | 0.45 |
|---|
Rent & Utilities
| Item | Boki-Were | Diabigue |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 236.93 | 235.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 112.47 | 117.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 415.76 | 478.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 252.34 | 259.61 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 37.88 | 35.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.42 | 61.58 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.78 | 32.83 |
|---|
Transportation
| Item | Boki-Were | Diabigue |
|---|
| Local transport ticket | 10.31 | 11.86 |
|---|
| Monthly ticket local transport | 1,377 | 1,622 |
|---|
| Taxi Ride, 8 km or 5 mi | 912 | 767 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 12.72% | 13.41% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.9 | 6.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 0.94 |
|---|
Groceries
| Item | Boki-Were | Diabigue |
|---|
| Milk, 1 L or 1 qt | 1.21 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.65 | 0.71 |
|---|
| Eggs, x12 | 1.25 | 1.45 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.73 | 7.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.48 | 3.41 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.15 | 5.78 |
|---|
| Banana, 1 kg or 2.2 lb | 1.07 | 1.37 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.35 |
|---|
Other
| Item | Boki-Were | Diabigue |
|---|
| Gym Membership, 1 month | 22.83 | 21.4 |
|---|
| Cinema Ticket, 1 person | 4.61 | 3.99 |
|---|
| Doctors visit | 15 | 11.65 |
|---|
| Haircut, simple | 3.72 | 4.07 |
|---|
| Brand Jeans | 25.58 | 27.34 |
|---|
| Brand Sneakers | 71.93 | 59.9 |
|---|
| Daycare or Preschool, 1 month | 98.45 | 85.87 |
|---|
| International Primary School, 1 year | 3,359 | 2,657 |
|---|