Cost of living
Barapire compared to Dire
🏛️
Overview comparison
BarapireDire
Consumer prices in Barapire are roughly 13% higher than in Dire.
Cost of living
| Item | Barapire | Dire |
|---|
| Total with rent one person | 463 | 404 |
|---|
| Total with rent family | 1,256 | 984 |
|---|
| Without rent one person | 286 | 240 |
|---|
| Without rent one family | 828 | 918 |
|---|
| Rent & Utilities person | 201.7 | 264.39 |
|---|
| Rent & Utilities family | 487.51 | 429.46 |
|---|
| Food person | 185 | 199 |
|---|
| Food family | 514 | 551 |
|---|
| Transport person | 22.77 | 21.21 |
|---|
| Transport family | 59.79 | 50.33 |
|---|
| Life expectancy | 76.92 years | 66.37 years |
|---|
Eating Out
| Item | Barapire | Dire |
|---|
| Lunch Menu | 3.57 | 3.11 |
|---|
| Dinner in a Restaurant, for 2 | 16.53 | 17.8 |
|---|
| Fast food meal, equiv. McDonald's | 4.81 | 3.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.49 | 2.06 |
|---|
| Cappuccino | 2.04 | 1.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 0.46 |
|---|
Rent & Utilities
| Item | Barapire | Dire |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 190.51 | 239.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 159.81 | 122.75 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 490 | 447.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 249.33 | 286.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.41 | 35.56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.92 | 66.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.61 | 32.37 |
|---|
Transportation
| Item | Barapire | Dire |
|---|
| Local transport ticket | 15.04 | 11.03 |
|---|
| Monthly ticket local transport | 1,687 | 1,456 |
|---|
| Taxi Ride, 8 km or 5 mi | 756 | 744 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 14.21% | 10.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.57 | 5.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 0.95 |
|---|
Groceries
| Item | Barapire | Dire |
|---|
| Milk, 1 L or 1 qt | 1.17 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.68 | 0.52 |
|---|
| Eggs, x12 | 1.74 | 1.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.19 | 8.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.94 | 5.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.54 | 7.11 |
|---|
| Banana, 1 kg or 2.2 lb | 1.28 | 1.01 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.3 |
|---|
Other
| Item | Barapire | Dire |
|---|
| Gym Membership, 1 month | 19.92 | 19.18 |
|---|
| Cinema Ticket, 1 person | 3.52 | 3.7 |
|---|
| Doctors visit | 13.32 | 10.93 |
|---|
| Haircut, simple | 3.77 | 3.9 |
|---|
| Brand Jeans | 21.84 | 24.5 |
|---|
| Brand Sneakers | 64.67 | 58.01 |
|---|
| Daycare or Preschool, 1 month | 82.1 | 80.2 |
|---|
| International Primary School, 1 year | 3,532 | 2,559 |
|---|