Cost of living
Ansongo compared to Soumpi
🏛️
Overview comparison
AnsongoSoumpi
Consumer prices in Ansongo are roughly 9% higher than in Soumpi.
Cost of living
| Item | Ansongo | Soumpi |
|---|
| Total with rent one person | 494 | 444 |
|---|
| Total with rent family | 1,350 | 1,338 |
|---|
| Without rent one person | 299 | 245 |
|---|
| Without rent one family | 922 | 758 |
|---|
| Rent & Utilities person | 211.6 | 224.67 |
|---|
| Rent & Utilities family | 360.68 | 370.75 |
|---|
| Food person | 175 | 200 |
|---|
| Food family | 641 | 509 |
|---|
| Transport person | 15.88 | 21.79 |
|---|
| Transport family | 56.19 | 58.82 |
|---|
| Life expectancy | 68.84 years | 70.99 years |
|---|
Eating Out
| Item | Ansongo | Soumpi |
|---|
| Lunch Menu | 2.64 | 2.53 |
|---|
| Dinner in a Restaurant, for 2 | 21.16 | 22.15 |
|---|
| Fast food meal, equiv. McDonald's | 4.99 | 3.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.87 | 1.62 |
|---|
| Cappuccino | 2.01 | 1.79 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.56 | 0.57 |
|---|
Rent & Utilities
| Item | Ansongo | Soumpi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 207.23 | 192.05 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 129.77 | 146.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 459.28 | 360.56 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 274.44 | 353.79 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.6 | 37.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.13 | 44.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.14 | 24.24 |
|---|
Transportation
| Item | Ansongo | Soumpi |
|---|
| Local transport ticket | 12.38 | 13.78 |
|---|
| Monthly ticket local transport | 1,762 | 1,610 |
|---|
| Taxi Ride, 8 km or 5 mi | 782 | 706 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 11.3% | 10.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.28 | 6.89 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 1.16 |
|---|
Groceries
| Item | Ansongo | Soumpi |
|---|
| Milk, 1 L or 1 qt | 1.02 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.71 | 0.54 |
|---|
| Eggs, x12 | 1.41 | 1.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.44 | 6.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.75 | 4.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.3 | 6.3 |
|---|
| Banana, 1 kg or 2.2 lb | 1.04 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.29 |
|---|
Other
| Item | Ansongo | Soumpi |
|---|
| Gym Membership, 1 month | 21.52 | 20.71 |
|---|
| Cinema Ticket, 1 person | 3.28 | 4.51 |
|---|
| Doctors visit | 10.1 | 15.01 |
|---|
| Haircut, simple | 3.35 | 3.16 |
|---|
| Brand Jeans | 27.29 | 23.23 |
|---|
| Brand Sneakers | 66.5 | 65.42 |
|---|
| Daycare or Preschool, 1 month | 82.94 | 77.52 |
|---|
| International Primary School, 1 year | 3,024 | 2,556 |
|---|