Cost of living
Sungai Petani compared to Seremban
🏛️
Overview comparison
Sungai PetaniSeremban
Consumer prices in Sungai Petani are roughly 7% higher than in Seremban.
Cost of living
| Item | Sungai Petani | Seremban |
|---|
| Total with rent one person | 642 | 527 |
|---|
| Total with rent family | 1,750 | 1,466 |
|---|
| Without rent one person | 352 | 454 |
|---|
| Without rent one family | 851 | 1,213 |
|---|
| Rent & Utilities person | 319.41 | 212.9 |
|---|
| Rent & Utilities family | 531.01 | 410.01 |
|---|
| Food person | 209 | 266 |
|---|
| Food family | 625 | 586 |
|---|
| Transport person | 35.97 | 60.31 |
|---|
| Transport family | 101.52 | 128.72 |
|---|
| Life expectancy | 84.41 years | 84.79 years |
|---|
Eating Out
| Item | Sungai Petani | Seremban |
|---|
| Lunch Menu | 3.05 | 3.4 |
|---|
| Dinner in a Restaurant, for 2 | 17.47 | 22.95 |
|---|
| Fast food meal, equiv. McDonald's | 4.33 | 4.29 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.78 | 3 |
|---|
| Cappuccino | 1.74 | 3.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.4 | 0.73 |
|---|
Rent & Utilities
| Item | Sungai Petani | Seremban |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 335.61 | 208.4 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 267.84 | 178.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 646.44 | 441.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 490.05 | 298.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.36 | 20.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 29.54 | 39.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.13 | 27.68 |
|---|
Transportation
| Item | Sungai Petani | Seremban |
|---|
| Local transport ticket | 2.2 | 3.29 |
|---|
| Monthly ticket local transport | 980 | 1,399 |
|---|
| Taxi Ride, 8 km or 5 mi | 508 | 908 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.6 | 1.37 |
|---|
| Mortgage Interest Rate for 20 Years | 12.02% | 41.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.69 | 9.34 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.46 | 0.43 |
|---|
Groceries
| Item | Sungai Petani | Seremban |
|---|
| Milk, 1 L or 1 qt | 1.42 | 1.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.85 | 0.9 |
|---|
| Eggs, x12 | 2.36 | 1.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.62 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.39 | 4.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.71 | 9.37 |
|---|
| Banana, 1 kg or 2.2 lb | 1.44 | 1.34 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.39 |
|---|
Other
| Item | Sungai Petani | Seremban |
|---|
| Gym Membership, 1 month | 18.58 | 59.56 |
|---|
| Cinema Ticket, 1 person | 1.79 | 4.1 |
|---|
| Doctors visit | 22.36 | 18.14 |
|---|
| Haircut, simple | 5.73 | 5.53 |
|---|
| Brand Jeans | 63.64 | 74.53 |
|---|
| Brand Sneakers | 59.48 | 78 |
|---|
| Daycare or Preschool, 1 month | 119.48 | 218.47 |
|---|
| International Primary School, 1 year | 6,204 | 4,811 |
|---|