Cost of living
Sibu compared to Kota Kinabalu
🏛️
Overview comparison
SibuKota Kinabalu
Consumer prices in Sibu are roughly 6% higher than in Kota Kinabalu.
Cost of living
| Item | Sibu | Kota Kinabalu |
|---|
| Total with rent one person | 513 | 608 |
|---|
| Total with rent family | 1,570 | 1,670 |
|---|
| Without rent one person | 342 | 342 |
|---|
| Without rent one family | 969 | 1,213 |
|---|
| Rent & Utilities person | 217.85 | 268.74 |
|---|
| Rent & Utilities family | 441.11 | 493.03 |
|---|
| Food person | 220 | 249 |
|---|
| Food family | 728 | 758 |
|---|
| Transport person | 35.33 | 60.99 |
|---|
| Transport family | 82.46 | 147.25 |
|---|
| Life expectancy | 81.32 years | 82.04 years |
|---|
Eating Out
| Item | Sibu | Kota Kinabalu |
|---|
| Lunch Menu | 2.01 | 3.45 |
|---|
| Dinner in a Restaurant, for 2 | 9.46 | 15.87 |
|---|
| Fast food meal, equiv. McDonald's | 3.9 | 4.88 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.41 | 3.35 |
|---|
| Cappuccino | 2.46 | 2.54 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.68 |
|---|
Rent & Utilities
| Item | Sibu | Kota Kinabalu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 245.03 | 316.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 132.58 | 179.24 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 572.08 | 590.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 298.56 | 229.56 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.2 | 30.97 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 50.22 | 53.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.88 | 27.64 |
|---|
Transportation
| Item | Sibu | Kota Kinabalu |
|---|
| Local transport ticket | 3.57 | 3.09 |
|---|
| Monthly ticket local transport | 1,343 | 1,394 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,166 | 971 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.69 | 1.47 |
|---|
| Mortgage Interest Rate for 20 Years | 12.96% | 23.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.29 | 8.9 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.5 | 0.52 |
|---|
Groceries
| Item | Sibu | Kota Kinabalu |
|---|
| Milk, 1 L or 1 qt | 1.27 | 2.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.35 | 0.9 |
|---|
| Eggs, x12 | 1.68 | 2.57 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.68 | 12.17 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.95 | 4.58 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.02 | 7.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.18 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.27 |
|---|
Other
| Item | Sibu | Kota Kinabalu |
|---|
| Gym Membership, 1 month | 51.43 | 30.08 |
|---|
| Cinema Ticket, 1 person | 4.86 | 3.25 |
|---|
| Doctors visit | 19.81 | 17.92 |
|---|
| Haircut, simple | 4.7 | 7.24 |
|---|
| Brand Jeans | 68.47 | 68.13 |
|---|
| Brand Sneakers | 59.09 | 79.53 |
|---|
| Daycare or Preschool, 1 month | 34.93 | 139.39 |
|---|
| International Primary School, 1 year | 6,290 | 4,852 |
|---|