Cost of living
Shah Alam compared to Chukai
🏛️
Overview comparison
Shah AlamChukai
Consumer prices in Shah Alam are roughly 23% higher than in Chukai.
Cost of living
| Item | Shah Alam | Chukai |
|---|
| Total with rent one person | 745 | 582 |
|---|
| Total with rent family | 1,505 | 1,540 |
|---|
| Without rent one person | 310 | 284 |
|---|
| Without rent one family | 976 | 1,039 |
|---|
| Rent & Utilities person | 287.02 | 221.31 |
|---|
| Rent & Utilities family | 390.89 | 368.49 |
|---|
| Food person | 244 | 269 |
|---|
| Food family | 602 | 585 |
|---|
| Transport person | 37.56 | 29.65 |
|---|
| Transport family | 95.37 | 65.14 |
|---|
| Life expectancy | 68.42 years | 74.31 years |
|---|
Eating Out
| Item | Shah Alam | Chukai |
|---|
| Lunch Menu | 2.11 | 2.21 |
|---|
| Dinner in a Restaurant, for 2 | 20.86 | 18.81 |
|---|
| Fast food meal, equiv. McDonald's | 4.39 | 3.7 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.79 | 3.79 |
|---|
| Cappuccino | 3.18 | 2.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.75 | 0.71 |
|---|
Rent & Utilities
| Item | Shah Alam | Chukai |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 293.25 | 249.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 198.59 | 153.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 449.56 | 522.99 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 325.5 | 285.18 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.69 | 38.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.03 | 51.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.2 | 23.43 |
|---|
Transportation
| Item | Shah Alam | Chukai |
|---|
| Local transport ticket | 3.89 | 4.95 |
|---|
| Monthly ticket local transport | 1,693 | 1,000 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,321 | 701 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.63 |
|---|
| Mortgage Interest Rate for 20 Years | 26.21% | 23.42% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.52 | 5.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.45 | 0.57 |
|---|
Groceries
| Item | Shah Alam | Chukai |
|---|
| Milk, 1 L or 1 qt | 1.71 | 1.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.04 | 1 |
|---|
| Eggs, x12 | 1.96 | 1.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.6 | 9.6 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.08 | 4.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.27 | 8.6 |
|---|
| Banana, 1 kg or 2.2 lb | 1.62 | 1.52 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.41 |
|---|
Other
| Item | Shah Alam | Chukai |
|---|
| Gym Membership, 1 month | 42.3 | 30.82 |
|---|
| Cinema Ticket, 1 person | 3.42 | 4.23 |
|---|
| Doctors visit | 14.28 | 23.98 |
|---|
| Haircut, simple | 5.24 | 7.27 |
|---|
| Brand Jeans | 56.21 | 65.91 |
|---|
| Brand Sneakers | 76.65 | 53.8 |
|---|
| Daycare or Preschool, 1 month | 240.78 | 115.32 |
|---|
| International Primary School, 1 year | 6,153 | 4,429 |
|---|