Cost of living
Sandakan compared to Pahang
🏛️
Overview comparison
SandakanPahang
Consumer prices in Sandakan are roughly 1% higher than in Pahang.
Cost of living
| Item | Sandakan | Pahang |
|---|
| Total with rent one person | 531 | 559 |
|---|
| Total with rent family | 1,427 | 1,900 |
|---|
| Without rent one person | 400 | 336 |
|---|
| Without rent one family | 948 | 1,077 |
|---|
| Rent & Utilities person | 140.21 | 327.75 |
|---|
| Rent & Utilities family | 424.59 | 548.17 |
|---|
| Food person | 287 | 245 |
|---|
| Food family | 615 | 765 |
|---|
| Transport person | 36.58 | 22.89 |
|---|
| Transport family | 136.3 | 72.68 |
|---|
| Life expectancy | 83.16 years | 73.16 years |
|---|
Eating Out
| Item | Sandakan | Pahang |
|---|
| Lunch Menu | 2.64 | 2.57 |
|---|
| Dinner in a Restaurant, for 2 | 25.79 | 26.45 |
|---|
| Fast food meal, equiv. McDonald's | 4.2 | 3.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.54 | 4.14 |
|---|
| Cappuccino | 1.98 | 3.09 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.09 | 0.61 |
|---|
Rent & Utilities
| Item | Sandakan | Pahang |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 186.32 | 340.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 82.58 | 239.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 296.53 | 808.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 283.64 | 551.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.29 | 22.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.72 | 40.5 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.92 | 29.82 |
|---|
Transportation
| Item | Sandakan | Pahang |
|---|
| Local transport ticket | 3.34 | 3.67 |
|---|
| Monthly ticket local transport | 1,541 | 1,207 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,000 | 746 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.81 | 0.57 |
|---|
| Mortgage Interest Rate for 20 Years | 21.57% | 9.29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.25 | 2.84 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.42 | 0.48 |
|---|
Groceries
| Item | Sandakan | Pahang |
|---|
| Milk, 1 L or 1 qt | 1.83 | 1.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.12 | 0.97 |
|---|
| Eggs, x12 | 1.71 | 1.77 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.93 | 18.16 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.32 | 5.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.9 | 10.34 |
|---|
| Banana, 1 kg or 2.2 lb | 1.25 | 1.28 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.43 |
|---|
Other
| Item | Sandakan | Pahang |
|---|
| Gym Membership, 1 month | 22.84 | 21 |
|---|
| Cinema Ticket, 1 person | 3.09 | 3.91 |
|---|
| Doctors visit | 25.85 | 19.08 |
|---|
| Haircut, simple | 7.94 | 4.94 |
|---|
| Brand Jeans | 74.8 | 58.89 |
|---|
| Brand Sneakers | 70.46 | 61.08 |
|---|
| Daycare or Preschool, 1 month | 82.76 | 129.25 |
|---|
| International Primary School, 1 year | 5,580 | 4,214 |
|---|