Cost of living
Pulau Pinang compared to Kangar
🏛️
Overview comparison
Pulau PinangKangar
Consumer prices in Kangar are roughly 13% higher than in Pulau Pinang.
Cost of living
| Item | Pulau Pinang | Kangar |
|---|
| Total with rent one person | 431 | 566 |
|---|
| Total with rent family | 1,504 | 1,382 |
|---|
| Without rent one person | 291 | 251 |
|---|
| Without rent one family | 785 | 926 |
|---|
| Rent & Utilities person | 273.75 | 220.96 |
|---|
| Rent & Utilities family | 452.26 | 387.68 |
|---|
| Food person | 180 | 230 |
|---|
| Food family | 556 | 499 |
|---|
| Transport person | 21.79 | 17.67 |
|---|
| Transport family | 53.5 | 48.04 |
|---|
| Life expectancy | 69.02 years | 77.87 years |
|---|
Eating Out
| Item | Pulau Pinang | Kangar |
|---|
| Lunch Menu | 2 | 2.11 |
|---|
| Dinner in a Restaurant, for 2 | 12.34 | 16.32 |
|---|
| Fast food meal, equiv. McDonald's | 4.02 | 3.94 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.03 | 2.89 |
|---|
| Cappuccino | 1.64 | 2.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.69 |
|---|
Rent & Utilities
| Item | Pulau Pinang | Kangar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 296.42 | 345.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 128.2 | 190.32 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 508.09 | 534.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 305.41 | 396.29 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.35 | 30.47 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.76 | 41.4 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.49 | 20.48 |
|---|
Transportation
| Item | Pulau Pinang | Kangar |
|---|
| Local transport ticket | 3.28 | 3.64 |
|---|
| Monthly ticket local transport | 1,294 | 1,559 |
|---|
| Taxi Ride, 8 km or 5 mi | 770 | 866 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.22 | 0.93 |
|---|
| Mortgage Interest Rate for 20 Years | 8.13% | 11.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.82 | 5.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.55 | 0.45 |
|---|
Groceries
| Item | Pulau Pinang | Kangar |
|---|
| Milk, 1 L or 1 qt | 1.74 | 1.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.84 | 0.97 |
|---|
| Eggs, x12 | 1.2 | 1.73 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.84 | 15.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.58 | 3.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.81 | 7.4 |
|---|
| Banana, 1 kg or 2.2 lb | 1.23 | 0.56 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.3 |
|---|
Other
| Item | Pulau Pinang | Kangar |
|---|
| Gym Membership, 1 month | 21.09 | 26.55 |
|---|
| Cinema Ticket, 1 person | 2.99 | 3.17 |
|---|
| Doctors visit | 32.91 | 31.15 |
|---|
| Haircut, simple | 6.68 | 5.96 |
|---|
| Brand Jeans | 43.99 | 63.32 |
|---|
| Brand Sneakers | 78.93 | 76.26 |
|---|
| Daycare or Preschool, 1 month | 78.14 | 140.87 |
|---|
| International Primary School, 1 year | 4,304 | 5,333 |
|---|