Cost of living
Pahang compared to Kedah
🏛️
Overview comparison
PahangKedah
Consumer prices in Kedah are roughly 54% higher than in Pahang.
Cost of living
| Item | Pahang | Kedah |
|---|
| Total with rent one person | 559 | 873 |
|---|
| Total with rent family | 1,900 | 1,702 |
|---|
| Without rent one person | 336 | 450 |
|---|
| Without rent one family | 1,077 | 1,098 |
|---|
| Rent & Utilities person | 327.75 | 354.04 |
|---|
| Rent & Utilities family | 548.17 | 565.85 |
|---|
| Food person | 245 | 272 |
|---|
| Food family | 765 | 682 |
|---|
| Transport person | 22.89 | 46.48 |
|---|
| Transport family | 72.68 | 162.53 |
|---|
| Life expectancy | 73.16 years | 80.74 years |
|---|
Eating Out
| Item | Pahang | Kedah |
|---|
| Lunch Menu | 2.57 | 2.68 |
|---|
| Dinner in a Restaurant, for 2 | 26.45 | 22.5 |
|---|
| Fast food meal, equiv. McDonald's | 3.92 | 6.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.14 | 1.72 |
|---|
| Cappuccino | 3.09 | 2.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.61 | 0.61 |
|---|
Rent & Utilities
| Item | Pahang | Kedah |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 340.36 | 578.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 239.78 | 189.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 808.07 | 483.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 551.58 | 360.34 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.63 | 53.98 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.5 | 64.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.82 | 17.51 |
|---|
Transportation
| Item | Pahang | Kedah |
|---|
| Local transport ticket | 3.67 | 5.12 |
|---|
| Monthly ticket local transport | 1,207 | 2,539 |
|---|
| Taxi Ride, 8 km or 5 mi | 746 | 3,353 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.57 | 1.06 |
|---|
| Mortgage Interest Rate for 20 Years | 9.29% | 39.7% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.84 | 11.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.48 | 1.55 |
|---|
Groceries
| Item | Pahang | Kedah |
|---|
| Milk, 1 L or 1 qt | 1.78 | 1.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.97 | 1.51 |
|---|
| Eggs, x12 | 1.77 | 2.58 |
|---|
| Cheese, 1 kg or 2.2 lb | 18.16 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.34 | 3.27 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.34 | 10.05 |
|---|
| Banana, 1 kg or 2.2 lb | 1.28 | 1.42 |
|---|
| Water, 1 L or 1 qt | 0.43 | 0.37 |
|---|
Other
| Item | Pahang | Kedah |
|---|
| Gym Membership, 1 month | 21 | 61.96 |
|---|
| Cinema Ticket, 1 person | 3.91 | 6.35 |
|---|
| Doctors visit | 19.08 | 36.08 |
|---|
| Haircut, simple | 4.94 | 8.12 |
|---|
| Brand Jeans | 58.89 | 25.85 |
|---|
| Brand Sneakers | 61.08 | 95.38 |
|---|
| Daycare or Preschool, 1 month | 129.25 | 379.3 |
|---|
| International Primary School, 1 year | 4,214 | 15,457 |
|---|