Cost of living
Kuching compared to Perak
🏛️
Overview comparison
KuchingPerak
Consumer prices in Kuching are roughly 11% higher than in Perak.
Cost of living
| Item | Kuching | Perak |
|---|
| Total with rent one person | 517 | 635 |
|---|
| Total with rent family | 1,657 | 1,489 |
|---|
| Without rent one person | 390 | 351 |
|---|
| Without rent one family | 1,210 | 1,199 |
|---|
| Rent & Utilities person | 281 | 218.76 |
|---|
| Rent & Utilities family | 435.1 | 506.15 |
|---|
| Food person | 218 | 290 |
|---|
| Food family | 668 | 524 |
|---|
| Transport person | 31.94 | 20.87 |
|---|
| Transport family | 93.86 | 65.56 |
|---|
| Life expectancy | 84.05 years | 76.45 years |
|---|
Eating Out
| Item | Kuching | Perak |
|---|
| Lunch Menu | 2.51 | 3.08 |
|---|
| Dinner in a Restaurant, for 2 | 18.37 | 13.66 |
|---|
| Fast food meal, equiv. McDonald's | 3.92 | 4.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.03 | 3.17 |
|---|
| Cappuccino | 2.5 | 2.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.93 | 0.68 |
|---|
Rent & Utilities
| Item | Kuching | Perak |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 380.06 | 362.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 158.25 | 129.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 452.33 | 412.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 337.75 | 326.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.07 | 20.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 43.05 | 29.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.67 | 32.32 |
|---|
Transportation
| Item | Kuching | Perak |
|---|
| Local transport ticket | 4.17 | 2.95 |
|---|
| Monthly ticket local transport | 2,101 | 1,051 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,094 | 629 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.29 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 18.2% | 7.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.12 | 6.44 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.5 | 0.4 |
|---|
Groceries
| Item | Kuching | Perak |
|---|
| Milk, 1 L or 1 qt | 1.51 | 1.55 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.88 | 1.5 |
|---|
| Eggs, x12 | 1.91 | 3.9 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.77 | 10.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.01 | 3.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.92 | 13.91 |
|---|
| Banana, 1 kg or 2.2 lb | 1.04 | 1.36 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.44 |
|---|
Other
| Item | Kuching | Perak |
|---|
| Gym Membership, 1 month | 32.34 | 32.62 |
|---|
| Cinema Ticket, 1 person | 4.13 | 4.2 |
|---|
| Doctors visit | 15.03 | 52.63 |
|---|
| Haircut, simple | 4.83 | 3.99 |
|---|
| Brand Jeans | 82.87 | 37.84 |
|---|
| Brand Sneakers | 78.8 | 39.86 |
|---|
| Daycare or Preschool, 1 month | 157.08 | 110.69 |
|---|
| International Primary School, 1 year | 5,840 | 6,250 |
|---|