Cost of living
Johor Bahru compared to Sandakan
🏛️
Overview comparison
Johor BahruSandakan
Consumer prices in Johor Bahru are roughly 33% higher than in Sandakan.
Cost of living
| Item | Johor Bahru | Sandakan |
|---|
| Total with rent one person | 767 | 531 |
|---|
| Total with rent family | 1,689 | 1,427 |
|---|
| Without rent one person | 330 | 400 |
|---|
| Without rent one family | 1,009 | 948 |
|---|
| Rent & Utilities person | 323.68 | 140.21 |
|---|
| Rent & Utilities family | 587.52 | 424.59 |
|---|
| Food person | 226 | 287 |
|---|
| Food family | 763 | 615 |
|---|
| Transport person | 28.99 | 36.58 |
|---|
| Transport family | 92.02 | 136.3 |
|---|
| Life expectancy | 75.27 years | 83.16 years |
|---|
Eating Out
| Item | Johor Bahru | Sandakan |
|---|
| Lunch Menu | 3.09 | 2.64 |
|---|
| Dinner in a Restaurant, for 2 | 18.2 | 25.79 |
|---|
| Fast food meal, equiv. McDonald's | 4.96 | 4.2 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.14 | 2.54 |
|---|
| Cappuccino | 3.56 | 1.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.94 | 1.09 |
|---|
Rent & Utilities
| Item | Johor Bahru | Sandakan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 376.52 | 186.32 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 329.69 | 82.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 639.33 | 296.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 605 | 283.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.43 | 33.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.75 | 49.72 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.87 | 21.92 |
|---|
Transportation
| Item | Johor Bahru | Sandakan |
|---|
| Local transport ticket | 3.33 | 3.34 |
|---|
| Monthly ticket local transport | 2,110 | 1,541 |
|---|
| Taxi Ride, 8 km or 5 mi | 867 | 1,000 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.63 | 0.81 |
|---|
| Mortgage Interest Rate for 20 Years | 14.66% | 21.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.29 | 9.25 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.52 | 0.42 |
|---|
Groceries
| Item | Johor Bahru | Sandakan |
|---|
| Milk, 1 L or 1 qt | 2.12 | 1.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.96 | 1.12 |
|---|
| Eggs, x12 | 2.08 | 1.71 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.96 | 12.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.16 | 4.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.95 | 6.9 |
|---|
| Banana, 1 kg or 2.2 lb | 1.29 | 1.25 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.32 |
|---|
Other
| Item | Johor Bahru | Sandakan |
|---|
| Gym Membership, 1 month | 28.89 | 22.84 |
|---|
| Cinema Ticket, 1 person | 4.17 | 3.09 |
|---|
| Doctors visit | 14.89 | 25.85 |
|---|
| Haircut, simple | 6.31 | 7.94 |
|---|
| Brand Jeans | 59.3 | 74.8 |
|---|
| Brand Sneakers | 59.13 | 70.46 |
|---|
| Daycare or Preschool, 1 month | 188.82 | 82.76 |
|---|
| International Primary School, 1 year | 9,972 | 5,580 |
|---|