Cost of living
Johor Bahru compared to Klang
🏛️
Overview comparison
Johor BahruKlang
Consumer prices in Johor Bahru are roughly 20% higher than in Klang.
Cost of living
| Item | Johor Bahru | Klang |
|---|
| Total with rent one person | 767 | 659 |
|---|
| Total with rent family | 1,689 | 1,602 |
|---|
| Without rent one person | 330 | 333 |
|---|
| Without rent one family | 1,009 | 1,254 |
|---|
| Rent & Utilities person | 323.68 | 412.55 |
|---|
| Rent & Utilities family | 587.52 | 714.09 |
|---|
| Food person | 226 | 280 |
|---|
| Food family | 763 | 626 |
|---|
| Transport person | 28.99 | 44.93 |
|---|
| Transport family | 92.02 | 122.54 |
|---|
| Life expectancy | 75.27 years | 78.22 years |
|---|
Eating Out
| Item | Johor Bahru | Klang |
|---|
| Lunch Menu | 3.09 | 3.65 |
|---|
| Dinner in a Restaurant, for 2 | 18.2 | 18.05 |
|---|
| Fast food meal, equiv. McDonald's | 4.96 | 4.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.14 | 4.43 |
|---|
| Cappuccino | 3.56 | 3.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.94 | 0.78 |
|---|
Rent & Utilities
| Item | Johor Bahru | Klang |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 376.52 | 367.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 329.69 | 266.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 639.33 | 695.61 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 605 | 600.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.43 | 23.72 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.75 | 44.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.87 | 30.14 |
|---|
Transportation
| Item | Johor Bahru | Klang |
|---|
| Local transport ticket | 3.33 | 4.57 |
|---|
| Monthly ticket local transport | 2,110 | 1,969 |
|---|
| Taxi Ride, 8 km or 5 mi | 867 | 1,015 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.63 | 0.98 |
|---|
| Mortgage Interest Rate for 20 Years | 14.66% | 25.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.29 | 3.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.52 | 0.43 |
|---|
Groceries
| Item | Johor Bahru | Klang |
|---|
| Milk, 1 L or 1 qt | 2.12 | 2.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.96 | 0.77 |
|---|
| Eggs, x12 | 2.08 | 2.35 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.96 | 13.11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.16 | 2.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.95 | 8.13 |
|---|
| Banana, 1 kg or 2.2 lb | 1.29 | 1.26 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.43 |
|---|
Other
| Item | Johor Bahru | Klang |
|---|
| Gym Membership, 1 month | 28.89 | 39.06 |
|---|
| Cinema Ticket, 1 person | 4.17 | 4.82 |
|---|
| Doctors visit | 14.89 | 13.96 |
|---|
| Haircut, simple | 6.31 | 4.24 |
|---|
| Brand Jeans | 59.3 | 50.24 |
|---|
| Brand Sneakers | 59.13 | 62.88 |
|---|
| Daycare or Preschool, 1 month | 188.82 | 260.76 |
|---|
| International Primary School, 1 year | 9,972 | 5,580 |
|---|