Cost of living
Chukai compared to Johor Bahru
🏛️
Overview comparison
ChukaiJohor Bahru
Consumer prices in Johor Bahru are roughly 41% higher than in Chukai.
Cost of living
| Item | Chukai | Johor Bahru |
|---|
| Total with rent one person | 582 | 767 |
|---|
| Total with rent family | 1,540 | 1,689 |
|---|
| Without rent one person | 284 | 330 |
|---|
| Without rent one family | 1,039 | 1,009 |
|---|
| Rent & Utilities person | 221.31 | 323.68 |
|---|
| Rent & Utilities family | 368.49 | 587.52 |
|---|
| Food person | 269 | 226 |
|---|
| Food family | 585 | 763 |
|---|
| Transport person | 29.65 | 28.99 |
|---|
| Transport family | 65.14 | 92.02 |
|---|
| Life expectancy | 74.31 years | 75.27 years |
|---|
Eating Out
| Item | Chukai | Johor Bahru |
|---|
| Lunch Menu | 2.21 | 3.09 |
|---|
| Dinner in a Restaurant, for 2 | 18.81 | 18.2 |
|---|
| Fast food meal, equiv. McDonald's | 3.7 | 4.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.79 | 4.14 |
|---|
| Cappuccino | 2.15 | 3.56 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 0.94 |
|---|
Rent & Utilities
| Item | Chukai | Johor Bahru |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 249.01 | 376.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 153.42 | 329.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 522.99 | 639.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 285.18 | 605 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.59 | 25.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.96 | 38.75 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.43 | 23.87 |
|---|
Transportation
| Item | Chukai | Johor Bahru |
|---|
| Local transport ticket | 4.95 | 3.33 |
|---|
| Monthly ticket local transport | 1,000 | 2,110 |
|---|
| Taxi Ride, 8 km or 5 mi | 701 | 867 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.63 | 0.63 |
|---|
| Mortgage Interest Rate for 20 Years | 23.42% | 14.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.22 | 4.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.57 | 0.52 |
|---|
Groceries
| Item | Chukai | Johor Bahru |
|---|
| Milk, 1 L or 1 qt | 1.78 | 2.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1 | 0.96 |
|---|
| Eggs, x12 | 1.79 | 2.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.6 | 11.96 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.59 | 3.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.6 | 7.95 |
|---|
| Banana, 1 kg or 2.2 lb | 1.52 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.41 | 0.35 |
|---|
Other
| Item | Chukai | Johor Bahru |
|---|
| Gym Membership, 1 month | 30.82 | 28.89 |
|---|
| Cinema Ticket, 1 person | 4.23 | 4.17 |
|---|
| Doctors visit | 23.98 | 14.89 |
|---|
| Haircut, simple | 7.27 | 6.31 |
|---|
| Brand Jeans | 65.91 | 59.3 |
|---|
| Brand Sneakers | 53.8 | 59.13 |
|---|
| Daycare or Preschool, 1 month | 115.32 | 188.82 |
|---|
| International Primary School, 1 year | 4,429 | 9,972 |
|---|