Cost of living
Butterworth compared to Federal Territory
🏛️
Overview comparison
ButterworthFederal Territory
Consumer prices in Federal Territory are roughly 8% higher than in Butterworth.
Cost of living
| Item | Butterworth | Federal Territory |
|---|
| Total with rent one person | 683 | 636 |
|---|
| Total with rent family | 1,828 | 1,972 |
|---|
| Without rent one person | 378 | 327 |
|---|
| Without rent one family | 1,010 | 915 |
|---|
| Rent & Utilities person | 347.22 | 308.93 |
|---|
| Rent & Utilities family | 523.37 | 612.46 |
|---|
| Food person | 238 | 251 |
|---|
| Food family | 577 | 689 |
|---|
| Transport person | 12.95 | 36.61 |
|---|
| Transport family | 36.88 | 132.17 |
|---|
| Life expectancy | 71.43 years | 68.21 years |
|---|
Eating Out
| Item | Butterworth | Federal Territory |
|---|
| Lunch Menu | 2.97 | 3.83 |
|---|
| Dinner in a Restaurant, for 2 | 20.49 | 23.63 |
|---|
| Fast food meal, equiv. McDonald's | 4.79 | 5.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.64 | 3.27 |
|---|
| Cappuccino | 2.76 | 2.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 0.76 |
|---|
Rent & Utilities
| Item | Butterworth | Federal Territory |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 297.73 | 412.7 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 204.63 | 265.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 579.07 | 780.6 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 428.88 | 611.69 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.91 | 27.75 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 35.3 | 33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.33 | 24.47 |
|---|
Transportation
| Item | Butterworth | Federal Territory |
|---|
| Local transport ticket | 4.61 | 3.65 |
|---|
| Monthly ticket local transport | 1,226 | 1,736 |
|---|
| Taxi Ride, 8 km or 5 mi | 967 | 699 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.56 | 0.69 |
|---|
| Mortgage Interest Rate for 20 Years | 10.32% | 30% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.15 | 5 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.4 | 0.54 |
|---|
Groceries
| Item | Butterworth | Federal Territory |
|---|
| Milk, 1 L or 1 qt | 2.11 | 1.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.05 | 0.88 |
|---|
| Eggs, x12 | 2.45 | 2.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.83 | 12.78 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.31 | 3.52 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.31 | 6.41 |
|---|
| Banana, 1 kg or 2.2 lb | 1.74 | 1.56 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.3 |
|---|
Other
| Item | Butterworth | Federal Territory |
|---|
| Gym Membership, 1 month | 27.16 | 36.66 |
|---|
| Cinema Ticket, 1 person | 3.99 | 4.94 |
|---|
| Doctors visit | 22.39 | 15.22 |
|---|
| Haircut, simple | 5.46 | 3.82 |
|---|
| Brand Jeans | 52.69 | 62.59 |
|---|
| Brand Sneakers | 61.61 | 46.75 |
|---|
| Daycare or Preschool, 1 month | 276.78 | 220.83 |
|---|
| International Primary School, 1 year | 5,087 | 5,193 |
|---|