Cost of living
Chikwawa compared to Monkey Bay
🏛️
Overview comparison
ChikwawaMonkey Bay
Consumer prices in Monkey Bay are roughly 19% higher than in Chikwawa.
Cost of living
| Item | Chikwawa | Monkey Bay |
|---|
| Total with rent one person | 570 | 505 |
|---|
| Total with rent family | 1,383 | 1,488 |
|---|
| Without rent one person | 322 | 320 |
|---|
| Without rent one family | 836 | 1,066 |
|---|
| Rent & Utilities person | 216.94 | 226.14 |
|---|
| Rent & Utilities family | 412.2 | 394.26 |
|---|
| Food person | 218 | 177 |
|---|
| Food family | 574 | 581 |
|---|
| Transport person | 24.79 | 26.26 |
|---|
| Transport family | 106.77 | 95.42 |
|---|
| Life expectancy | 71.56 years | 67.49 years |
|---|
Eating Out
| Item | Chikwawa | Monkey Bay |
|---|
| Lunch Menu | 3.77 | 3.95 |
|---|
| Dinner in a Restaurant, for 2 | 21.5 | 20.57 |
|---|
| Fast food meal, equiv. McDonald's | 4.61 | 5.54 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.06 | 0.92 |
|---|
| Cappuccino | 2.2 | 2.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.76 | 0.71 |
|---|
Rent & Utilities
| Item | Chikwawa | Monkey Bay |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 294.09 | 339.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 104.03 | 132.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 426.93 | 315.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 213.01 | 215.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.99 | 34.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.22 | 50.54 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.48 | 48.8 |
|---|
Transportation
| Item | Chikwawa | Monkey Bay |
|---|
| Local transport ticket | 11.27 | 12.94 |
|---|
| Monthly ticket local transport | 8,556 | 12,517 |
|---|
| Taxi Ride, 8 km or 5 mi | 532 | 592 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.22 | 1.01 |
|---|
| Mortgage Interest Rate for 20 Years | 10.92% | 10.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.79 | 11.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.16 | 1.34 |
|---|
Groceries
| Item | Chikwawa | Monkey Bay |
|---|
| Milk, 1 L or 1 qt | 1.15 | 0.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.87 | 1.02 |
|---|
| Eggs, x12 | 2.36 | 2.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.46 | 9.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.95 | 3.9 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.79 | 5.87 |
|---|
| Banana, 1 kg or 2.2 lb | 1.4 | 1.7 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.35 |
|---|
Other
| Item | Chikwawa | Monkey Bay |
|---|
| Gym Membership, 1 month | 41.8 | 39.45 |
|---|
| Cinema Ticket, 1 person | 3.51 | 2.7 |
|---|
| Doctors visit | 17.18 | 16.15 |
|---|
| Haircut, simple | 3.8 | 3.47 |
|---|
| Brand Jeans | 29.69 | 25.49 |
|---|
| Brand Sneakers | 48.61 | 54.75 |
|---|
| Daycare or Preschool, 1 month | 284.32 | 321.9 |
|---|
| International Primary School, 1 year | 2,097 | 1,674 |
|---|