Cost of living
Voloina compared to Tsaratanana
🏛️
Overview comparison
VoloinaTsaratanana
Consumer prices in Tsaratanana are roughly 21% higher than in Voloina.
Cost of living
| Item | Voloina | Tsaratanana |
|---|
| Total with rent one person | 312 | 287 |
|---|
| Total with rent family | 879 | 1,092 |
|---|
| Without rent one person | 203 | 213 |
|---|
| Without rent one family | 826 | 720 |
|---|
| Rent & Utilities person | 109.32 | 134.31 |
|---|
| Rent & Utilities family | 252.53 | 261.12 |
|---|
| Food person | 118 | 141 |
|---|
| Food family | 326 | 289 |
|---|
| Transport person | 39.52 | 39.72 |
|---|
| Transport family | 88.24 | 92.19 |
|---|
| Life expectancy | 71.67 years | 71.21 years |
|---|
Eating Out
| Item | Voloina | Tsaratanana |
|---|
| Lunch Menu | 0.92 | 1 |
|---|
| Dinner in a Restaurant, for 2 | 15.01 | 15.07 |
|---|
| Fast food meal, equiv. McDonald's | 5.35 | 5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.77 | 0.95 |
|---|
| Cappuccino | 1.15 | 0.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.82 | 0.92 |
|---|
Rent & Utilities
| Item | Voloina | Tsaratanana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 62.48 | 48.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 40.91 | 40.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 229.73 | 241.08 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 175.05 | 145.1 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.3 | 20.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34.77 | 32.71 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.91 | 47.2 |
|---|
Transportation
| Item | Voloina | Tsaratanana |
|---|
| Local transport ticket | 16.77 | 12.55 |
|---|
| Monthly ticket local transport | 876 | 727 |
|---|
| Taxi Ride, 8 km or 5 mi | 501 | 436 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.09 | 0.1 |
|---|
| Mortgage Interest Rate for 20 Years | 8.39% | 6.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.67 | 11.84 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.32 | 1.48 |
|---|
Groceries
| Item | Voloina | Tsaratanana |
|---|
| Milk, 1 L or 1 qt | 0.38 | 0.44 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.41 | 0.39 |
|---|
| Eggs, x12 | 0.78 | 0.9 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.05 | 7.37 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.47 | 3.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.69 | 3.47 |
|---|
| Banana, 1 kg or 2.2 lb | 0.28 | 0.26 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.29 |
|---|
Other
| Item | Voloina | Tsaratanana |
|---|
| Gym Membership, 1 month | 15.48 | 17.49 |
|---|
| Cinema Ticket, 1 person | 7.64 | 5.96 |
|---|
| Doctors visit | 10.61 | 11.58 |
|---|
| Haircut, simple | 2.67 | 2.32 |
|---|
| Brand Jeans | 21.33 | 21.14 |
|---|
| Brand Sneakers | 93.8 | 113.84 |
|---|
| Daycare or Preschool, 1 month | 154.61 | 107.14 |
|---|
| International Primary School, 1 year | 9,322 | 13,365 |
|---|