Cost of living
Vinanitelo compared to Vinanivao
🏛️
Overview comparison
VinaniteloVinanivao
Consumer prices in Vinanitelo are roughly 20% higher than in Vinanivao.
Cost of living
| Item | Vinanitelo | Vinanivao |
|---|
| Total with rent one person | 410 | 345 |
|---|
| Total with rent family | 1,131 | 996 |
|---|
| Without rent one person | 192 | 229 |
|---|
| Without rent one family | 837 | 814 |
|---|
| Rent & Utilities person | 111.07 | 141.74 |
|---|
| Rent & Utilities family | 272.63 | 276.99 |
|---|
| Food person | 124 | 110 |
|---|
| Food family | 386 | 339 |
|---|
| Transport person | 38.79 | 43.54 |
|---|
| Transport family | 121.22 | 92.68 |
|---|
| Life expectancy | 82.06 years | 85.05 years |
|---|
Eating Out
| Item | Vinanitelo | Vinanivao |
|---|
| Lunch Menu | 0.87 | 1.11 |
|---|
| Dinner in a Restaurant, for 2 | 11.95 | 15.26 |
|---|
| Fast food meal, equiv. McDonald's | 5.3 | 4.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.89 | 0.83 |
|---|
| Cappuccino | 0.93 | 1.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.74 | 0.68 |
|---|
Rent & Utilities
| Item | Vinanitelo | Vinanivao |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 48.63 | 60.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 44.26 | 45.17 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 190.6 | 212.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 186.51 | 185.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.22 | 26.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.83 | 38.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 46.49 | 51.33 |
|---|
Transportation
| Item | Vinanitelo | Vinanivao |
|---|
| Local transport ticket | 15.41 | 16.19 |
|---|
| Monthly ticket local transport | 860 | 629 |
|---|
| Taxi Ride, 8 km or 5 mi | 442 | 560 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.1 | 0.08 |
|---|
| Mortgage Interest Rate for 20 Years | 9.12% | 8.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.95 | 11.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.43 | 1.18 |
|---|
Groceries
| Item | Vinanitelo | Vinanivao |
|---|
| Milk, 1 L or 1 qt | 0.39 | 0.38 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.4 | 0.35 |
|---|
| Eggs, x12 | 0.8 | 0.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.32 | 7.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.99 | 3.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4 | 3.67 |
|---|
| Banana, 1 kg or 2.2 lb | 0.27 | 0.27 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.3 |
|---|
Other
| Item | Vinanitelo | Vinanivao |
|---|
| Gym Membership, 1 month | 14.96 | 17.23 |
|---|
| Cinema Ticket, 1 person | 6.9 | 5.91 |
|---|
| Doctors visit | 13.59 | 10.24 |
|---|
| Haircut, simple | 2.31 | 2.12 |
|---|
| Brand Jeans | 15.79 | 20.83 |
|---|
| Brand Sneakers | 106.98 | 79.4 |
|---|
| Daycare or Preschool, 1 month | 131.17 | 128.96 |
|---|
| International Primary School, 1 year | 12,863 | 9,496 |
|---|