Cost of living
Tsiningia compared to Ankirihitra
🏛️
Overview comparison
TsiningiaAnkirihitra
Consumer prices in Ankirihitra are roughly 2% higher than in Tsiningia.
Cost of living
| Item | Tsiningia | Ankirihitra |
|---|
| Total with rent one person | 301 | 301 |
|---|
| Total with rent family | 961 | 850 |
|---|
| Without rent one person | 227 | 264 |
|---|
| Without rent one family | 697 | 914 |
|---|
| Rent & Utilities person | 130.92 | 137 |
|---|
| Rent & Utilities family | 286.74 | 240.03 |
|---|
| Food person | 130 | 135 |
|---|
| Food family | 389 | 371 |
|---|
| Transport person | 32.57 | 35.48 |
|---|
| Transport family | 102.93 | 113.56 |
|---|
| Life expectancy | 67.89 years | 84.8 years |
|---|
Eating Out
| Item | Tsiningia | Ankirihitra |
|---|
| Lunch Menu | 1.1 | 1.01 |
|---|
| Dinner in a Restaurant, for 2 | 14.3 | 16.09 |
|---|
| Fast food meal, equiv. McDonald's | 4.6 | 4.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.85 | 1.07 |
|---|
| Cappuccino | 1 | 0.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.67 | 0.85 |
|---|
Rent & Utilities
| Item | Tsiningia | Ankirihitra |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 55.57 | 60.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 43.9 | 43.4 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 213.69 | 229.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 175.14 | 131.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.02 | 19.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 27.86 | 32.39 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 51.27 | 57.18 |
|---|
Transportation
| Item | Tsiningia | Ankirihitra |
|---|
| Local transport ticket | 17.16 | 15.65 |
|---|
| Monthly ticket local transport | 768 | 623 |
|---|
| Taxi Ride, 8 km or 5 mi | 537 | 590 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.09 | 0.1 |
|---|
| Mortgage Interest Rate for 20 Years | 7.05% | 7.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.38 | 13.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.14 | 1.33 |
|---|
Groceries
| Item | Tsiningia | Ankirihitra |
|---|
| Milk, 1 L or 1 qt | 0.44 | 0.41 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.43 |
|---|
| Eggs, x12 | 0.8 | 0.8 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.16 | 8.8 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.46 | 3.05 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.09 | 3.35 |
|---|
| Banana, 1 kg or 2.2 lb | 0.3 | 0.28 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.34 |
|---|
Other
| Item | Tsiningia | Ankirihitra |
|---|
| Gym Membership, 1 month | 13.17 | 19.2 |
|---|
| Cinema Ticket, 1 person | 7.14 | 7.39 |
|---|
| Doctors visit | 10.48 | 11.32 |
|---|
| Haircut, simple | 2.76 | 2.05 |
|---|
| Brand Jeans | 19.96 | 15.87 |
|---|
| Brand Sneakers | 78.03 | 104.36 |
|---|
| Daycare or Preschool, 1 month | 145.84 | 118.2 |
|---|
| International Primary School, 1 year | 11,631 | 11,931 |
|---|