Cost of living
Toliara compared to Behara
🏛️
Overview comparison
ToliaraBehara
Consumer prices in Toliara are roughly 11% higher than in Behara.
Cost of living
| Item | Toliara | Behara |
|---|
| Total with rent one person | 410 | 321 |
|---|
| Total with rent family | 1,197 | 1,026 |
|---|
| Without rent one person | 198 | 191 |
|---|
| Without rent one family | 944 | 768 |
|---|
| Rent & Utilities person | 106.3 | 114.16 |
|---|
| Rent & Utilities family | 227.31 | 200.58 |
|---|
| Food person | 145 | 120 |
|---|
| Food family | 348 | 314 |
|---|
| Transport person | 31.41 | 39.86 |
|---|
| Transport family | 98.18 | 103.83 |
|---|
| Life expectancy | 77.87 years | 66.47 years |
|---|
Eating Out
| Item | Toliara | Behara |
|---|
| Lunch Menu | 1.06 | 0.87 |
|---|
| Dinner in a Restaurant, for 2 | 15 | 13.98 |
|---|
| Fast food meal, equiv. McDonald's | 3.92 | 3.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.8 | 1.1 |
|---|
| Cappuccino | 0.87 | 0.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.9 | 0.66 |
|---|
Rent & Utilities
| Item | Toliara | Behara |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 62.41 | 66.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 44.5 | 45.35 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 244.5 | 235.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 188.2 | 146.61 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.37 | 24.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.69 | 40.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.2 | 44.83 |
|---|
Transportation
| Item | Toliara | Behara |
|---|
| Local transport ticket | 14.51 | 18.13 |
|---|
| Monthly ticket local transport | 848 | 704 |
|---|
| Taxi Ride, 8 km or 5 mi | 593 | 405 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.08 | 0.11 |
|---|
| Mortgage Interest Rate for 20 Years | 8% | 7.91% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.12 | 13.02 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 1.15 |
|---|
Groceries
| Item | Toliara | Behara |
|---|
| Milk, 1 L or 1 qt | 0.48 | 0.41 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.41 | 0.42 |
|---|
| Eggs, x12 | 0.82 | 0.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.23 | 8.46 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.31 | 3.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.62 | 3.87 |
|---|
| Banana, 1 kg or 2.2 lb | 0.25 | 0.24 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.28 |
|---|
Other
| Item | Toliara | Behara |
|---|
| Gym Membership, 1 month | 19.3 | 18.45 |
|---|
| Cinema Ticket, 1 person | 6.23 | 5.65 |
|---|
| Doctors visit | 10.95 | 11.66 |
|---|
| Haircut, simple | 2.5 | 2.65 |
|---|
| Brand Jeans | 15.83 | 16.68 |
|---|
| Brand Sneakers | 109.65 | 114.33 |
|---|
| Daycare or Preschool, 1 month | 151.68 | 112.81 |
|---|
| International Primary School, 1 year | 11,736 | 10,609 |
|---|