Cost of living
Soamanandrariny compared to Ambatondrazaka
🏛️
Overview comparison
SoamanandrarinyAmbatondrazaka
Consumer prices in Ambatondrazaka are roughly 13% higher than in Soamanandrariny.
Cost of living
| Item | Soamanandrariny | Ambatondrazaka |
|---|
| Total with rent one person | 355 | 516 |
|---|
| Total with rent family | 1,133 | 1,392 |
|---|
| Without rent one person | 197 | 318 |
|---|
| Without rent one family | 932 | 985 |
|---|
| Rent & Utilities person | 114 | 193.61 |
|---|
| Rent & Utilities family | 247.87 | 436.26 |
|---|
| Food person | 154 | 166 |
|---|
| Food family | 402 | 494 |
|---|
| Transport person | 43.62 | 77.62 |
|---|
| Transport family | 117.37 | 231.4 |
|---|
| Life expectancy | 70.71 years | 75.44 years |
|---|
Eating Out
| Item | Soamanandrariny | Ambatondrazaka |
|---|
| Lunch Menu | 1.05 | 3.3 |
|---|
| Dinner in a Restaurant, for 2 | 16.19 | 15.03 |
|---|
| Fast food meal, equiv. McDonald's | 4.88 | 3.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.97 | 1.09 |
|---|
| Cappuccino | 1.05 | 1.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.7 | 1.36 |
|---|
Rent & Utilities
| Item | Soamanandrariny | Ambatondrazaka |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 56.9 | 411.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 35.84 | 78.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 229.41 | 675.3 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 140.11 | 416.74 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.58 | 28.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34.64 | 34.47 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 54.35 | 53.85 |
|---|
Transportation
| Item | Soamanandrariny | Ambatondrazaka |
|---|
| Local transport ticket | 18.23 | 16.26 |
|---|
| Monthly ticket local transport | 748 | 855 |
|---|
| Taxi Ride, 8 km or 5 mi | 495 | 470 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.09 | 0.11 |
|---|
| Mortgage Interest Rate for 20 Years | 7.26% | 9.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.82 | 9.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.38 | 1.35 |
|---|
Groceries
| Item | Soamanandrariny | Ambatondrazaka |
|---|
| Milk, 1 L or 1 qt | 0.43 | 1.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.51 | 1.14 |
|---|
| Eggs, x12 | 0.63 | 1.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.35 | 9.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.93 | 4.44 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.85 | 3.79 |
|---|
| Banana, 1 kg or 2.2 lb | 0.27 | 0.71 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.44 |
|---|
Other
| Item | Soamanandrariny | Ambatondrazaka |
|---|
| Gym Membership, 1 month | 16.06 | 46.76 |
|---|
| Cinema Ticket, 1 person | 5.68 | 7.61 |
|---|
| Doctors visit | 13.88 | 10.76 |
|---|
| Haircut, simple | 2.49 | 2.7 |
|---|
| Brand Jeans | 18.39 | 20.04 |
|---|
| Brand Sneakers | 95.32 | 113.34 |
|---|
| Daycare or Preschool, 1 month | 121.27 | 113.07 |
|---|
| International Primary School, 1 year | 12,895 | 13,322 |
|---|