Cost of living
Manandroy compared to Fiadanana
🏛️
Overview comparison
ManandroyFiadanana
Consumer prices in Fiadanana are roughly 4% higher than in Manandroy.
Cost of living
| Item | Manandroy | Fiadanana |
|---|
| Total with rent one person | 359 | 371 |
|---|
| Total with rent family | 1,067 | 914 |
|---|
| Without rent one person | 231 | 258 |
|---|
| Without rent one family | 710 | 638 |
|---|
| Rent & Utilities person | 140.69 | 129.43 |
|---|
| Rent & Utilities family | 297.52 | 262.31 |
|---|
| Food person | 122 | 129 |
|---|
| Food family | 386 | 361 |
|---|
| Transport person | 42.88 | 31.98 |
|---|
| Transport family | 92.01 | 125.22 |
|---|
| Life expectancy | 68.21 years | 76.19 years |
|---|
Eating Out
| Item | Manandroy | Fiadanana |
|---|
| Lunch Menu | 0.88 | 0.78 |
|---|
| Dinner in a Restaurant, for 2 | 16.47 | 12.16 |
|---|
| Fast food meal, equiv. McDonald's | 4.08 | 4.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.81 | 0.77 |
|---|
| Cappuccino | 1.19 | 0.96 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.9 | 0.71 |
|---|
Rent & Utilities
| Item | Manandroy | Fiadanana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 46.87 | 52.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 34.55 | 43.02 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 195.29 | 192.3 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 176.08 | 190.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.77 | 21.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 30.32 | 35.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.75 | 48.73 |
|---|
Transportation
| Item | Manandroy | Fiadanana |
|---|
| Local transport ticket | 15.68 | 16.05 |
|---|
| Monthly ticket local transport | 698 | 732 |
|---|
| Taxi Ride, 8 km or 5 mi | 574 | 411 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.09 | 0.1 |
|---|
| Mortgage Interest Rate for 20 Years | 6.84% | 6.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.6 | 9.31 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.27 | 1.23 |
|---|
Groceries
| Item | Manandroy | Fiadanana |
|---|
| Milk, 1 L or 1 qt | 0.39 | 0.45 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.38 | 0.35 |
|---|
| Eggs, x12 | 0.74 | 0.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.81 | 8.88 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.51 | 3.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.69 | 4.09 |
|---|
| Banana, 1 kg or 2.2 lb | 0.3 | 0.28 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.31 |
|---|
Other
| Item | Manandroy | Fiadanana |
|---|
| Gym Membership, 1 month | 16.18 | 19.04 |
|---|
| Cinema Ticket, 1 person | 5.19 | 7.3 |
|---|
| Doctors visit | 12.39 | 11.48 |
|---|
| Haircut, simple | 1.95 | 2.47 |
|---|
| Brand Jeans | 16.45 | 15.4 |
|---|
| Brand Sneakers | 103.29 | 114.91 |
|---|
| Daycare or Preschool, 1 month | 155.3 | 123.74 |
|---|
| International Primary School, 1 year | 11,930 | 13,019 |
|---|