Cost of living
Manambolo compared to Namorona
🏛️
Overview comparison
ManamboloNamorona
Consumer prices in Manambolo are roughly 2% higher than in Namorona.
Cost of living
| Item | Manambolo | Namorona |
|---|
| Total with rent one person | 387 | 377 |
|---|
| Total with rent family | 1,216 | 987 |
|---|
| Without rent one person | 236 | 246 |
|---|
| Without rent one family | 813 | 709 |
|---|
| Rent & Utilities person | 117.35 | 130.03 |
|---|
| Rent & Utilities family | 293.56 | 257.34 |
|---|
| Food person | 132 | 132 |
|---|
| Food family | 368 | 293 |
|---|
| Transport person | 37.79 | 40.07 |
|---|
| Transport family | 116.26 | 129.23 |
|---|
| Life expectancy | 68.99 years | 68.46 years |
|---|
Eating Out
| Item | Manambolo | Namorona |
|---|
| Lunch Menu | 0.81 | 1.03 |
|---|
| Dinner in a Restaurant, for 2 | 16.09 | 14.23 |
|---|
| Fast food meal, equiv. McDonald's | 4.64 | 4.25 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.86 | 1.05 |
|---|
| Cappuccino | 1.22 | 0.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.96 | 0.8 |
|---|
Rent & Utilities
| Item | Manambolo | Namorona |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 57.61 | 67.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 43.19 | 32.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 205.99 | 225.75 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 177.16 | 170.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.55 | 23.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.05 | 35.72 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.52 | 54.02 |
|---|
Transportation
| Item | Manambolo | Namorona |
|---|
| Local transport ticket | 13.29 | 14.97 |
|---|
| Monthly ticket local transport | 748 | 821 |
|---|
| Taxi Ride, 8 km or 5 mi | 428 | 597 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.09 | 0.1 |
|---|
| Mortgage Interest Rate for 20 Years | 7.81% | 8.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.42 | 11.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.34 | 1.53 |
|---|
Groceries
| Item | Manambolo | Namorona |
|---|
| Milk, 1 L or 1 qt | 0.46 | 0.4 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.51 |
|---|
| Eggs, x12 | 0.89 | 0.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.99 | 7.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.08 | 3.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.47 | 4.59 |
|---|
| Banana, 1 kg or 2.2 lb | 0.23 | 0.29 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.34 |
|---|
Other
| Item | Manambolo | Namorona |
|---|
| Gym Membership, 1 month | 17.89 | 13.66 |
|---|
| Cinema Ticket, 1 person | 6.59 | 6.71 |
|---|
| Doctors visit | 10.4 | 10.21 |
|---|
| Haircut, simple | 2.06 | 2.57 |
|---|
| Brand Jeans | 20.41 | 20.31 |
|---|
| Brand Sneakers | 105.59 | 90.83 |
|---|
| Daycare or Preschool, 1 month | 155.84 | 107.32 |
|---|
| International Primary School, 1 year | 11,152 | 10,846 |
|---|