Cost of living
Mahajang compared to Anontsibe-Sakalava
🏛️
Overview comparison
MahajangAnontsibe-Sakalava
Consumer prices in Mahajang are roughly 21% higher than in Anontsibe-Sakalava.
Cost of living
| Item | Mahajang | Anontsibe-Sakalava |
|---|
| Total with rent one person | 515 | 385 |
|---|
| Total with rent family | 1,319 | 1,199 |
|---|
| Without rent one person | 342 | 230 |
|---|
| Without rent one family | 1,164 | 869 |
|---|
| Rent & Utilities person | 206.96 | 107.54 |
|---|
| Rent & Utilities family | 440.06 | 264.98 |
|---|
| Food person | 172 | 132 |
|---|
| Food family | 512 | 291 |
|---|
| Transport person | 76.62 | 43.6 |
|---|
| Transport family | 219.91 | 127.05 |
|---|
| Life expectancy | 68.81 years | 67.9 years |
|---|
Eating Out
| Item | Mahajang | Anontsibe-Sakalava |
|---|
| Lunch Menu | 3.22 | 1.06 |
|---|
| Dinner in a Restaurant, for 2 | 17.95 | 15.42 |
|---|
| Fast food meal, equiv. McDonald's | 4.96 | 4.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.16 | 0.97 |
|---|
| Cappuccino | 1.18 | 0.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.25 | 0.89 |
|---|
Rent & Utilities
| Item | Mahajang | Anontsibe-Sakalava |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 388.69 | 66.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 73.48 | 42.87 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 631.85 | 191.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 408.32 | 178.81 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.61 | 26.22 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36 | 33.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 57.35 | 44.75 |
|---|
Transportation
| Item | Mahajang | Anontsibe-Sakalava |
|---|
| Local transport ticket | 11.78 | 12.99 |
|---|
| Monthly ticket local transport | 805 | 883 |
|---|
| Taxi Ride, 8 km or 5 mi | 462 | 537 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.11 |
|---|
| Mortgage Interest Rate for 20 Years | 7.75% | 8.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.69 | 13.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.41 |
|---|
Groceries
| Item | Mahajang | Anontsibe-Sakalava |
|---|
| Milk, 1 L or 1 qt | 1.15 | 0.45 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 0.39 |
|---|
| Eggs, x12 | 2.08 | 0.63 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.25 | 6.47 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.33 | 3.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.49 | 3.2 |
|---|
| Banana, 1 kg or 2.2 lb | 0.64 | 0.25 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.28 |
|---|
Other
| Item | Mahajang | Anontsibe-Sakalava |
|---|
| Gym Membership, 1 month | 41.95 | 14.35 |
|---|
| Cinema Ticket, 1 person | 5.86 | 7.56 |
|---|
| Doctors visit | 12.42 | 13.59 |
|---|
| Haircut, simple | 2.72 | 2.62 |
|---|
| Brand Jeans | 19.32 | 18.56 |
|---|
| Brand Sneakers | 79.76 | 106.4 |
|---|
| Daycare or Preschool, 1 month | 148.37 | 116.73 |
|---|
| International Primary School, 1 year | 11,135 | 9,228 |
|---|