Cost of living
Lohariandava compared to Daraina
🏛️
Overview comparison
LohariandavaDaraina
Consumer prices in Lohariandava are roughly 1% higher than in Daraina.
Cost of living
| Item | Lohariandava | Daraina |
|---|
| Total with rent one person | 329 | 280 |
|---|
| Total with rent family | 1,116 | 982 |
|---|
| Without rent one person | 261 | 240 |
|---|
| Without rent one family | 806 | 825 |
|---|
| Rent & Utilities person | 97.37 | 138.59 |
|---|
| Rent & Utilities family | 249.94 | 268.52 |
|---|
| Food person | 154 | 141 |
|---|
| Food family | 338 | 400 |
|---|
| Transport person | 35.07 | 31.04 |
|---|
| Transport family | 90.74 | 93.07 |
|---|
| Life expectancy | 85 years | 77.58 years |
|---|
Eating Out
| Item | Lohariandava | Daraina |
|---|
| Lunch Menu | 0.78 | 0.78 |
|---|
| Dinner in a Restaurant, for 2 | 14.04 | 14.51 |
|---|
| Fast food meal, equiv. McDonald's | 3.6 | 5.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.8 | 1.08 |
|---|
| Cappuccino | 0.82 | 1.17 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.75 | 0.91 |
|---|
Rent & Utilities
| Item | Lohariandava | Daraina |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 63.23 | 45.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 44.45 | 44.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 244.31 | 180.35 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 151.71 | 130.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.5 | 18.97 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 29.63 | 27.92 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 61.67 | 50.96 |
|---|
Transportation
| Item | Lohariandava | Daraina |
|---|
| Local transport ticket | 15.47 | 13.46 |
|---|
| Monthly ticket local transport | 698 | 781 |
|---|
| Taxi Ride, 8 km or 5 mi | 444 | 522 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.11 | 0.09 |
|---|
| Mortgage Interest Rate for 20 Years | 8.19% | 7.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.79 | 12.79 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 1.37 |
|---|
Groceries
| Item | Lohariandava | Daraina |
|---|
| Milk, 1 L or 1 qt | 0.47 | 0.44 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.37 |
|---|
| Eggs, x12 | 0.81 | 0.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.13 | 6.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.05 | 3.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.47 | 4.6 |
|---|
| Banana, 1 kg or 2.2 lb | 0.25 | 0.28 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.34 |
|---|
Other
| Item | Lohariandava | Daraina |
|---|
| Gym Membership, 1 month | 15.52 | 16.44 |
|---|
| Cinema Ticket, 1 person | 6.33 | 6.76 |
|---|
| Doctors visit | 11.35 | 10.94 |
|---|
| Haircut, simple | 1.86 | 2.08 |
|---|
| Brand Jeans | 20.12 | 19.09 |
|---|
| Brand Sneakers | 92.05 | 104.99 |
|---|
| Daycare or Preschool, 1 month | 135.99 | 112.73 |
|---|
| International Primary School, 1 year | 12,313 | 12,176 |
|---|