Cost of living
Kirano compared to Toliara
🏛️
Overview comparison
KiranoToliara
Consumer prices in Toliara are roughly 14% higher than in Kirano.
Cost of living
| Item | Kirano | Toliara |
|---|
| Total with rent one person | 329 | 410 |
|---|
| Total with rent family | 852 | 1,197 |
|---|
| Without rent one person | 190 | 198 |
|---|
| Without rent one family | 650 | 944 |
|---|
| Rent & Utilities person | 131.78 | 106.3 |
|---|
| Rent & Utilities family | 219.66 | 227.31 |
|---|
| Food person | 158 | 145 |
|---|
| Food family | 359 | 348 |
|---|
| Transport person | 36.7 | 31.41 |
|---|
| Transport family | 110.46 | 98.18 |
|---|
| Life expectancy | 78.55 years | 77.87 years |
|---|
Eating Out
| Item | Kirano | Toliara |
|---|
| Lunch Menu | 0.87 | 1.06 |
|---|
| Dinner in a Restaurant, for 2 | 15.83 | 15 |
|---|
| Fast food meal, equiv. McDonald's | 5.23 | 3.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.06 | 0.8 |
|---|
| Cappuccino | 1.02 | 0.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.67 | 0.9 |
|---|
Rent & Utilities
| Item | Kirano | Toliara |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 49.42 | 62.41 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 43.47 | 44.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 261.01 | 244.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 133.43 | 188.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.44 | 25.37 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34.18 | 31.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.79 | 58.2 |
|---|
Transportation
| Item | Kirano | Toliara |
|---|
| Local transport ticket | 13.17 | 14.51 |
|---|
| Monthly ticket local transport | 848 | 848 |
|---|
| Taxi Ride, 8 km or 5 mi | 408 | 593 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.1 | 0.08 |
|---|
| Mortgage Interest Rate for 20 Years | 8.5% | 8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.8 | 9.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.31 | 1.09 |
|---|
Groceries
| Item | Kirano | Toliara |
|---|
| Milk, 1 L or 1 qt | 0.47 | 0.48 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.38 | 0.41 |
|---|
| Eggs, x12 | 0.92 | 0.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.29 | 8.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.12 | 3.31 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.66 | 3.62 |
|---|
| Banana, 1 kg or 2.2 lb | 0.26 | 0.25 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.23 |
|---|
Other
| Item | Kirano | Toliara |
|---|
| Gym Membership, 1 month | 13.88 | 19.3 |
|---|
| Cinema Ticket, 1 person | 5.29 | 6.23 |
|---|
| Doctors visit | 11.53 | 10.95 |
|---|
| Haircut, simple | 2.74 | 2.5 |
|---|
| Brand Jeans | 18.59 | 15.83 |
|---|
| Brand Sneakers | 88.43 | 109.65 |
|---|
| Daycare or Preschool, 1 month | 118.83 | 151.68 |
|---|
| International Primary School, 1 year | 10,146 | 11,736 |
|---|