Cost of living
Ivoamba compared to Tamponala
🏛️
Overview comparison
IvoambaTamponala
Consumer prices in Tamponala are roughly 7% higher than in Ivoamba.
Cost of living
| Item | Ivoamba | Tamponala |
|---|
| Total with rent one person | 275 | 344 |
|---|
| Total with rent family | 1,124 | 972 |
|---|
| Without rent one person | 206 | 201 |
|---|
| Without rent one family | 786 | 845 |
|---|
| Rent & Utilities person | 99.07 | 106.19 |
|---|
| Rent & Utilities family | 199.46 | 232.42 |
|---|
| Food person | 114 | 157 |
|---|
| Food family | 378 | 352 |
|---|
| Transport person | 44.91 | 41.26 |
|---|
| Transport family | 121.64 | 99.85 |
|---|
| Life expectancy | 72.29 years | 71.96 years |
|---|
Eating Out
| Item | Ivoamba | Tamponala |
|---|
| Lunch Menu | 1.04 | 0.82 |
|---|
| Dinner in a Restaurant, for 2 | 16.36 | 13.05 |
|---|
| Fast food meal, equiv. McDonald's | 4.23 | 3.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.95 | 1 |
|---|
| Cappuccino | 0.99 | 1.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.9 | 0.97 |
|---|
Rent & Utilities
| Item | Ivoamba | Tamponala |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 61.45 | 61.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 43.56 | 41.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 196.61 | 252.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 169.02 | 130.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.2 | 24.33 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.12 | 37.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.05 | 50.63 |
|---|
Transportation
| Item | Ivoamba | Tamponala |
|---|
| Local transport ticket | 14.63 | 15.86 |
|---|
| Monthly ticket local transport | 916 | 860 |
|---|
| Taxi Ride, 8 km or 5 mi | 408 | 573 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.1 | 0.11 |
|---|
| Mortgage Interest Rate for 20 Years | 8.57% | 7.39% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.53 | 11.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.47 |
|---|
Groceries
| Item | Ivoamba | Tamponala |
|---|
| Milk, 1 L or 1 qt | 0.43 | 0.45 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.41 | 0.4 |
|---|
| Eggs, x12 | 0.91 | 0.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.61 | 8.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.01 | 3.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.48 | 3.31 |
|---|
| Banana, 1 kg or 2.2 lb | 0.29 | 0.27 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.34 |
|---|
Other
| Item | Ivoamba | Tamponala |
|---|
| Gym Membership, 1 month | 15.28 | 16.98 |
|---|
| Cinema Ticket, 1 person | 5.89 | 5.94 |
|---|
| Doctors visit | 10.92 | 11.21 |
|---|
| Haircut, simple | 2.03 | 2.54 |
|---|
| Brand Jeans | 19.24 | 18.99 |
|---|
| Brand Sneakers | 106.22 | 103.44 |
|---|
| Daycare or Preschool, 1 month | 131.26 | 145.12 |
|---|
| International Primary School, 1 year | 10,767 | 11,820 |
|---|