Cost of living
Iharana compared to Vohemar
🏛️
Overview comparison
IharanaVohemar
Consumer prices in Vohemar are roughly 10% higher than in Iharana.
Cost of living
| Item | Iharana | Vohemar |
|---|
| Total with rent one person | 365 | 453 |
|---|
| Total with rent family | 869 | 1,071 |
|---|
| Without rent one person | 201 | 308 |
|---|
| Without rent one family | 852 | 858 |
|---|
| Rent & Utilities person | 129.8 | 210.51 |
|---|
| Rent & Utilities family | 241.73 | 326.64 |
|---|
| Food person | 135 | 192 |
|---|
| Food family | 376 | 445 |
|---|
| Transport person | 33.71 | 35.58 |
|---|
| Transport family | 117.25 | 102.58 |
|---|
| Life expectancy | 76.29 years | 65.74 years |
|---|
Eating Out
| Item | Iharana | Vohemar |
|---|
| Lunch Menu | 0.81 | 2.51 |
|---|
| Dinner in a Restaurant, for 2 | 14 | 16.09 |
|---|
| Fast food meal, equiv. McDonald's | 4.94 | 3.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.87 | 0.85 |
|---|
| Cappuccino | 0.85 | 0.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.68 | 0.67 |
|---|
Rent & Utilities
| Item | Iharana | Vohemar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 64.51 | 129.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 42.61 | 82.95 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 177.06 | 411.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 138.93 | 152.17 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.87 | 23.34 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 39.6 | 33.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.08 | 66.54 |
|---|
Transportation
| Item | Iharana | Vohemar |
|---|
| Local transport ticket | 12.99 | 12.64 |
|---|
| Monthly ticket local transport | 883 | 702 |
|---|
| Taxi Ride, 8 km or 5 mi | 426 | 424 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.1 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 7.14% | 8.84% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.66 | 10.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.22 | 0.99 |
|---|
Groceries
| Item | Iharana | Vohemar |
|---|
| Milk, 1 L or 1 qt | 0.47 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.66 |
|---|
| Eggs, x12 | 0.7 | 1.98 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.51 | 10.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.63 | 7.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.08 | 4.51 |
|---|
| Banana, 1 kg or 2.2 lb | 0.24 | 0.94 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.29 |
|---|
Other
| Item | Iharana | Vohemar |
|---|
| Gym Membership, 1 month | 18.88 | 18.34 |
|---|
| Cinema Ticket, 1 person | 6.78 | 5.71 |
|---|
| Doctors visit | 13.7 | 10.93 |
|---|
| Haircut, simple | 2.04 | 1.98 |
|---|
| Brand Jeans | 20.96 | 16.47 |
|---|
| Brand Sneakers | 101.67 | 48.03 |
|---|
| Daycare or Preschool, 1 month | 129.78 | 120.41 |
|---|
| International Primary School, 1 year | 10,781 | 11,867 |
|---|