Cost of living
Haute Matsiatra compared to Bekapika
🏛️
Overview comparison
Haute MatsiatraBekapika
Consumer prices in Haute Matsiatra are roughly 13% higher than in Bekapika.
Cost of living
| Item | Haute Matsiatra | Bekapika |
|---|
| Total with rent one person | 454 | 387 |
|---|
| Total with rent family | 1,274 | 1,173 |
|---|
| Without rent one person | 293 | 216 |
|---|
| Without rent one family | 1,161 | 686 |
|---|
| Rent & Utilities person | 217.53 | 157.69 |
|---|
| Rent & Utilities family | 539.99 | 322.58 |
|---|
| Food person | 161 | 201 |
|---|
| Food family | 468 | 417 |
|---|
| Transport person | 67.84 | 30.35 |
|---|
| Transport family | 221.51 | 80.92 |
|---|
| Life expectancy | 83.5 years | 76.88 years |
|---|
Eating Out
| Item | Haute Matsiatra | Bekapika |
|---|
| Lunch Menu | 3.61 | 1.47 |
|---|
| Dinner in a Restaurant, for 2 | 16.35 | 13.72 |
|---|
| Fast food meal, equiv. McDonald's | 4.98 | 4.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.87 | 0.73 |
|---|
| Cappuccino | 0.89 | 0.6 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.13 | 0.75 |
|---|
Rent & Utilities
| Item | Haute Matsiatra | Bekapika |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 322 | 179.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 58.6 | 62.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 628.49 | 482.37 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 344.59 | 213.44 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.73 | 28.88 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.22 | 31.71 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53 | 35.71 |
|---|
Transportation
| Item | Haute Matsiatra | Bekapika |
|---|
| Local transport ticket | 11.9 | 14.13 |
|---|
| Monthly ticket local transport | 721 | 855 |
|---|
| Taxi Ride, 8 km or 5 mi | 494 | 414 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 8.53% | 6.73% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.68 | 12.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.45 | 1.19 |
|---|
Groceries
| Item | Haute Matsiatra | Bekapika |
|---|
| Milk, 1 L or 1 qt | 0.79 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.25 | 0.85 |
|---|
| Eggs, x12 | 1.92 | 2.44 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.92 | 8.16 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.83 | 5.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.97 | 5.3 |
|---|
| Banana, 1 kg or 2.2 lb | 0.72 | 0.57 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.51 |
|---|
Other
| Item | Haute Matsiatra | Bekapika |
|---|
| Gym Membership, 1 month | 45.67 | 24.68 |
|---|
| Cinema Ticket, 1 person | 7.81 | 5.68 |
|---|
| Doctors visit | 14.31 | 10.64 |
|---|
| Haircut, simple | 2.8 | 2.34 |
|---|
| Brand Jeans | 16.04 | 20.56 |
|---|
| Brand Sneakers | 88.83 | 79.25 |
|---|
| Daycare or Preschool, 1 month | 132.48 | 126.04 |
|---|
| International Primary School, 1 year | 12,721 | 11,554 |
|---|