Cost of living
Fanambyna compared to Vohemar
🏛️
Overview comparison
FanambynaVohemar
Consumer prices in Fanambyna are roughly 1% higher than in Vohemar.
Cost of living
| Item | Fanambyna | Vohemar |
|---|
| Total with rent one person | 397 | 453 |
|---|
| Total with rent family | 1,065 | 1,071 |
|---|
| Without rent one person | 251 | 308 |
|---|
| Without rent one family | 988 | 858 |
|---|
| Rent & Utilities person | 180.05 | 210.51 |
|---|
| Rent & Utilities family | 351.18 | 326.64 |
|---|
| Food person | 190 | 192 |
|---|
| Food family | 535 | 445 |
|---|
| Transport person | 38.26 | 35.58 |
|---|
| Transport family | 91.5 | 102.58 |
|---|
| Life expectancy | 73.08 years | 65.74 years |
|---|
Eating Out
| Item | Fanambyna | Vohemar |
|---|
| Lunch Menu | 3.27 | 2.51 |
|---|
| Dinner in a Restaurant, for 2 | 17.61 | 16.09 |
|---|
| Fast food meal, equiv. McDonald's | 4.18 | 3.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.83 | 0.85 |
|---|
| Cappuccino | 1.16 | 0.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.85 | 0.67 |
|---|
Rent & Utilities
| Item | Fanambyna | Vohemar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 130.44 | 129.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 111.06 | 82.95 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 458.35 | 411.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 161.98 | 152.17 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.61 | 23.34 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 39.83 | 33.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 68.33 | 66.54 |
|---|
Transportation
| Item | Fanambyna | Vohemar |
|---|
| Local transport ticket | 13.25 | 12.64 |
|---|
| Monthly ticket local transport | 821 | 702 |
|---|
| Taxi Ride, 8 km or 5 mi | 517 | 424 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 7.19% | 8.84% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.04 | 10.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 0.99 |
|---|
Groceries
| Item | Fanambyna | Vohemar |
|---|
| Milk, 1 L or 1 qt | 1.03 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.67 | 0.66 |
|---|
| Eggs, x12 | 1.86 | 1.98 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.09 | 10.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.25 | 7.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.03 | 4.51 |
|---|
| Banana, 1 kg or 2.2 lb | 0.91 | 0.94 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.29 |
|---|
Other
| Item | Fanambyna | Vohemar |
|---|
| Gym Membership, 1 month | 21.86 | 18.34 |
|---|
| Cinema Ticket, 1 person | 5.57 | 5.71 |
|---|
| Doctors visit | 11.63 | 10.93 |
|---|
| Haircut, simple | 1.74 | 1.98 |
|---|
| Brand Jeans | 17.74 | 16.47 |
|---|
| Brand Sneakers | 52.92 | 48.03 |
|---|
| Daycare or Preschool, 1 month | 118.72 | 120.41 |
|---|
| International Primary School, 1 year | 11,595 | 11,867 |
|---|