Cost of living
Benato-Toby compared to Amoroni Mania
🏛️
Overview comparison
Benato-TobyAmoroni Mania
Consumer prices in Amoroni Mania are roughly 9% higher than in Benato-Toby.
Cost of living
| Item | Benato-Toby | Amoroni Mania |
|---|
| Total with rent one person | 346 | 574 |
|---|
| Total with rent family | 1,214 | 1,476 |
|---|
| Without rent one person | 186 | 333 |
|---|
| Without rent one family | 829 | 1,015 |
|---|
| Rent & Utilities person | 99.07 | 221.46 |
|---|
| Rent & Utilities family | 209.88 | 610.91 |
|---|
| Food person | 149 | 181 |
|---|
| Food family | 386 | 387 |
|---|
| Transport person | 31.77 | 76.81 |
|---|
| Transport family | 128.52 | 175.24 |
|---|
| Life expectancy | 74.28 years | 80.88 years |
|---|
Eating Out
| Item | Benato-Toby | Amoroni Mania |
|---|
| Lunch Menu | 0.93 | 4.07 |
|---|
| Dinner in a Restaurant, for 2 | 14.71 | 15.73 |
|---|
| Fast food meal, equiv. McDonald's | 3.85 | 4.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.86 | 1.13 |
|---|
| Cappuccino | 1.05 | 0.9 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 1.28 |
|---|
Rent & Utilities
| Item | Benato-Toby | Amoroni Mania |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 46.25 | 352.54 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 43.71 | 80.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 214.77 | 594.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 157 | 350.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.22 | 21.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.79 | 37.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.23 | 51.46 |
|---|
Transportation
| Item | Benato-Toby | Amoroni Mania |
|---|
| Local transport ticket | 18.24 | 13.9 |
|---|
| Monthly ticket local transport | 914 | 942 |
|---|
| Taxi Ride, 8 km or 5 mi | 494 | 414 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.1 | 0.12 |
|---|
| Mortgage Interest Rate for 20 Years | 8.59% | 9.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.84 | 13.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.16 | 1.43 |
|---|
Groceries
| Item | Benato-Toby | Amoroni Mania |
|---|
| Milk, 1 L or 1 qt | 0.34 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.44 | 1.04 |
|---|
| Eggs, x12 | 0.74 | 2.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.25 | 11.33 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.57 | 5.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.76 | 4.11 |
|---|
| Banana, 1 kg or 2.2 lb | 0.31 | 0.63 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.33 |
|---|
Other
| Item | Benato-Toby | Amoroni Mania |
|---|
| Gym Membership, 1 month | 19.25 | 46.66 |
|---|
| Cinema Ticket, 1 person | 5.8 | 6.66 |
|---|
| Doctors visit | 11.39 | 10.31 |
|---|
| Haircut, simple | 2.75 | 2.09 |
|---|
| Brand Jeans | 19.97 | 20.59 |
|---|
| Brand Sneakers | 111.5 | 110.23 |
|---|
| Daycare or Preschool, 1 month | 106.89 | 145.93 |
|---|
| International Primary School, 1 year | 12,992 | 12,758 |
|---|